Men 4/5 (u32)       Total PR S1 S2 S3
1 773 Joshua Dillon Unattached Burlington VT 261 27 68 74 92
2 779 Andrew Knight GMBC/Excite-smarFUEL Winooski VT 190 41 0 82 67
3 756 Lee Rosenthal GBSC N. Massapequa NY 187 18 56 55 58
4 708 Brian Rabuse BCA/Tosk Dalton MA 185 19 56 52 58
5 724 Peter Telep Mad River Riders Waitsfield VT 183 20 56 46 61
6 725 Adam Whitney Unattached Waitsfield VT 181 17 56 49 59
7 717 Bill Haslett Sunapee - Banagans Etna NH 169 34 57 20 58
8 733 Daniel Vaillancourt Southern Maine Cycling Club Saco ME 167 15 56 38 58
9 750 Jamie Belchak Killington Killington VT 165 9 56 39 61
10 729 Samuel Wheeler-Martenis CCB International Belmont MA 157 25 56 18 58
11 712 Karl Strauss Capital Velo Club Bolton CT 155 23 0 68 64
12 786 Massimiliano Accaputo exposition wheelmen Glastonbury CT 152 14 56 22 60
13 758 Kevin Cunningham Festo Huntington Sta. NY 149 7 56 28 58
14 771 Jason France Capital Bicycle Racing Club Albany NY 146   56 32 58
15 709 Shawn Gavin Unattached Marblehead MA 143 29 56 58 0
16 745 Alec Stall UVM/ Dean Bikes Burlington VT 141   59 12 70
17 755 Brian Butts Central New York Cyclists (CNYC) Cherry valley NY 141 13 61 0 67
18 752 Peter Groblewski Bates College Cycling Team Lewiston ME 140   58 24 58
19 734 Joshua Williams souther maine cycling club South portland ME 135 16 61 0 58
20 721 Joshua Bardige CCB International Cambridge MA 132   74 0 58
21 703 Michael Root NCC/BikeReg.com Easthampton MA 131 10 0 63 58
22 766 Stephen Jamison Century Road Club New York NY 130   56 0 74
23 714 Bill Bronk Catamount Family Center South Burlington VT 130   56 16 58
24 768 S. Tyler Durham DreamBikes Hampton NH 125 11 56 0 58
25 759 Lucas Jenson Catamount Cycling Team Williston VT 123 5 60 0 58
26 781 Oscar Purwin NHCC/ S&W Sports Londonderry NH 123   64 0 59
27 767 Khari Gates Boston Bicycle Club/Community Cambridge MA 121 3 56 0 62
28 723 John Michael Hackett Killington-Pico Cycling Club Rutland VT 114   56 0 58
29 710 Timothy Guilbeault Providence Velo North Providence RI 114   56 0 58
30 777 BRAD FERGUSON Unattached STOWE VT 114   56 0 58
31 772 Scott Fleckenstein Unattached Brighton MA 114   56 0 58
32 715 Joseph Tindal Capital Velo Club Newington CT 114   56 0 58
33 751 Orion Berryman Peerless/HNECC Barrington NH 106   61 45 0
34 731 Ethan Mateja Boston Road Club Jamaica Plain MA 96 2 0 36 58
35 763 Eric Tremble Unattached Winooski VT 78 22 56 0 0
36 735 Marc Risigo Cannondale Stage 1 Colchester CT 66   56 10 0
37 770 Christian Schwabe Shickluna Buffalo NY 65   65 0 0
38 780 Brian Eckenroth Team Liquid Motion Cumberland ME 64   56 8 0
39 776 Kirk Fongemie NEBC Allston MA 63 1 0 4 58
40 739 Bruce Pierce Boston Bicycle Club (Community Bicycle) Jamaica Plain MA 62   62 0 0
41 783 Matt Wilson Missing Link Bicycle Club Braintree MA 62   56 6 0
42 701 Steven Hobson Unattached Arlington MA 60 4 56 0 0
43 730 Charles Towe DreamBikes Cycling Club Cambridge MA 59   57 2 0
44 778 Justin Brown Boston Road Club South Boston MA 59   59 0 0
45 753 Brad Sheehan Plymouth State College/ Unattached West Groton MA 58   0 0 58
46 761 Sam Silver CCB International Waban MA 56   56 0 0
47 764 David Sachs UVM Cycling Winnetka IL 56   56 0 0
48 765 Istvan Benyei USI Yonkers NY 56   56 0 0
49 738 Matthew Odachowksi Boston Bicycle Club/Community Somerville MA 56   56 0 0
50 782 Mike Levine UVM Cycling Shelburne VT 56   56 0 0
51 740 Ian Everard Unattached Somerville MA 56   56 0 0
52 754 Brett Durham Dream Bikes Newton MA 56   56 0 0
53 718 Adam Creutz International Bicycle Centers North Andover MA 56   56 0 0
54 704 Craig Kennedy Eastern Bloc Cycling Club East Granby CT 44 12 0 32 0
55 719 Logan Hodson Unattached Roxbury MA 28   0 28 0
56 774 Chris White NHCC Nashua NH 1   1 0 0
57 727 Jason Suderman Wheelworker Arlington MA 1   0 1 0