Pro 1/2/3 Women - General Classification Results
Place
Bib
First Name
Last Name
Team
GC
Pro
1 161 Susan Palmer-Komar Colavita/Cooking Light 391 45
2 155 Julie Marceau marinoni cadence 352 41
3 133 Stephanie Bourbeau Team Biovail 343 46
4 138 Andrea Dvorak Charlottesville Racing Club 341 50
5 174 Deidre Winfield Charlottesville Racing Club 331 47
6 172 Suz Weldon TRIA 327 44
7 132 Kathleen Billington Connecticut Coast Cycling 326 48
8 170 Sarah Tillotson Colavita/Cooking LIght 321 37
9 167 Jennifer Stephenson Team Biovail 319 43
10 144 Megan Guarnier TRIA 300 27
11 166 Hiroko Shimada Gearworks/Spin Arts Cycling 263 39
12 192 Deirdre Vander Schaaf Linscott Real Estate Racing 260 19
12 194 Joanna Peters Portland Velo Club/CycleMania 260 32
14 169 Alison Testroete Team Biovail 256 13
15 134 Karol-Ann Canuel Advil-ChapStick Cycling Team 250 14
16 198 Genevieve Gauthier Le Yeti 249 38
17 148 Kendra Jarratt Linscott Real Estate Racing 247 23
18 131 Sally Annis NEBC/CycleLoft 227 28
19 146 Ann Hansgate Unattached 223 17
20 159 Joelle Numainville Team Biovail 222 15
21 141 Elisa Gagnon Advil-Chapstick Cycling Team 219 5
22 164 Dana Robertson Halter TRIA 218 9
23 137 Amy Dombroski excel sports 217 49
24 195 Beth Miller Advil-ChapStick Cycling Team 216 36
25 152 Katherine Lambden TEAM Lipton 209 42
26 143 Heidi Goldberg HPC/List 202 35
27 158 Anna Milkowski Gearworks/Spin Arts Cycling 158 29
28 135 Sarah Chubb Sauvayre CRCA/Comedy Central-New Canaan Cyclery 156 24
29 139 Amity Elliot ADG/Joe's Bike Shop 154 26
30 151 Véronique Labonté Cascades 146 20
31 173 Rebecca Wellons Gearworks/Spin Arts Cycling 135 16
32 162 Melissa Petty BMW-Bianchi 133 34
33 171 Amy Wallace Wheelworks 124 12
34 156 Lisa Matlock TRIA 65 30
35 163 Jenn Reither TRIA 60 25
36 193 Natalie Stoll Boston Scientific 47 21
37 168 Marianne Stover Independent Fabrication/Kempner 39 4
38 145 Carole Hakstian GMBC/Catamount 31 31
39 196 Arley Kemmerer Boston Scientific 24 3
40 142 Caryl Gale CRCA-Comedy Central-New Canaan Cyclery 23 2
41 149 Reem Jishi Advil-Chapstick Cycling Team -7 7
42 199 Kathryne Carr Wheelworks -23