GMSR GC

Green Mountain Stage Race
General Classification
September 3-6, 2010

Courtesy of Velocity Results


Men 2

Place Bib   Time     Back   First Name    Last Name      Team
  1   267  7:08:49  0:00:00 Andrew        McCullough     Onion River Racing
  2   272  7:09:08  0:00:19 S. Charles    Zamastil       QCW Cycling/breakawaybikes.com
  3   281  7:09:23  0:00:34 Derek         Hardinge       Lapdogs Cycling Club
  4   247  7:10:04  0:01:15 Brian         Breach         GS Mengoni
  5   222  7:10:04  0:01:15 David         Moyer          xXx Racing - AthletiCo
  6   250  7:10:41  0:01:52 Dan           Chabanov       CRCA/Jonathan Adler Racing
  7   262  7:10:47  0:01:58 James         Schurman       Bike America
  8   225  7:10:54  0:02:05 Anton         Varabei        CycleSolutions/AngryJohnnys CC
  9   253  7:11:00  0:02:11 Christopher   Leong          CRCA BH/Garneau
  10  238  7:11:05  0:02:16 Gary          Birkhamshaw    CLR - CLRracing.com
  11  228  7:11:09  0:02:20 Christopher   Wingfield      Hagens Berman
  12  263  7:11:17  0:02:28 Don           Sproull        ChrisCookies.com/Swan Cycles/FLCC
  13  271  7:11:19  0:02:30 Todd          Robertson      Skins Racing
  14  201  7:11:19  0:02:30 Waclaw        Godycki        Cornell Cycling Club
  15  217  7:11:19  0:02:30 Lance         Johnson        Handlebars Cycle Company
  16  215  7:11:19  0:02:30 Maxwell       Anderson
  17  259  7:11:21  0:02:32 Harrison      Harb           Sunapee U23 Team/Continental Paving/Revolution Cyclery
  18  255  7:11:22  0:02:33 James         Stevens        CRCA/BH GARNEAU
  19  210  7:11:26  0:02:37 Kurt          Wolfgang       CycleLifeUSA/Raw Talent Ranch
  20  280  7:11:29  0:02:40 Mike          Hefner         ABRT
  21  204  7:11:40  0:02:51 Sean          Cahill         Team Central Wheel - GHCC
  22  231  7:11:50  0:03:01 Liam          Donoghue       xXx Racing - AthletiCo
  23  273  7:11:59  0:03:10 Kevin         Rooney         CRCA/Houlihan-Lokey Sanchez
  24  227  7:12:16  0:03:27 Elliot        Hawkes         Metromint
  25  213  7:12:18  0:03:29 Nick          Iacovelli      Colavita Racing
  26  212  7:12:23  0:03:34 John          McGill         Onion River Racing
  27  229  7:12:26  0:03:37 David         Gray           Ridge Cycling Club
  28  223  7:12:33  0:03:44 Kyle          Peppo          GS Mengoni USA
  29  208  7:12:35  0:03:46 Nicholas      Mashburn       Svelte Cycles
  30  248  7:12:43  0:03:54 Andrew        Gardner        MetLife p/b groSolar
  31  219  7:12:49  0:04:00 David         Fierro         NEBC/Cycle Loft/Devonshire Dental
  32  260  7:12:55  0:04:06 Peter         Tregunno       Ottawa Bicycle Club
  33  240  7:12:56  0:04:07 Christopher   Hamlin
  34  232  7:13:00  0:04:11 Ryan          Kelly          NorEast Cycling
  35  244  7:13:01  0:04:12 Jurgen        Nebelung       Embrocation Cycling Journal
  36  234  7:13:10  0:04:21 Jim           Komarmi        Onion River Racing
  37  242  7:13:17  0:04:28 Ryan          O'Hara         NorEast Cycling
  38  220  7:13:20  0:04:31 Landen        Wark-Acebo     MetLife p/b groSolar
  39  261  7:13:24  0:04:35 Jeffrey       Ingraham       CRCA/ Jonathan Adler RAcing
  40  268  7:13:28  0:04:39 James         Tosca          Corner Cycle
  41  236  7:13:28  0:04:39 Synjen        Marrocco       CLNoonan/BayHillCapital p/b CornerCycle
  42  206  7:13:41  0:04:52 Michael       Rea            BikeReg.com
  43  252  7:13:46  0:04:57 Jeffrey       Elie           BikeReg.com
  44  251  7:14:00  0:05:11 Kurt          Gustafsson     CRCA/AXIS
  45  237  7:14:22  0:05:33 Adam          St. Germain    Circle A Cycles
  46  239  7:14:35  0:05:46 Steve         Francisco      Embrocation Cycling Journal
  47  275  7:14:37  0:05:48 Nick          Maimone        Tri-State Velo / Amoroso's Racing Team
  48  218  7:14:52  0:06:03 Chris         Worden         CCB/Wheelworks
  49  270  7:15:13  0:06:24 Tristan       Baldwin        TEAM CF
  50  249  7:15:14  0:06:25 Bryan         Dobes          Westwood Velo / Trade Manage Racing
  51  224  7:15:53  0:07:04 Evan          Thomas         Bethel Cycle Sport
  52  256  7:16:09  0:07:20 Marshall      Ambros         Watts-Up Racing
  53  274  7:17:12  0:08:23 Greg          Olsen          CRCA/Jonathan Adler Racing
  54  277  7:17:14  0:08:25 Colby         Ricker         BRC p/b Broadnet
  55  211  7:17:17  0:08:28 Matt          Deluco         Euro-sports.ca/Foodery
  56  241  7:17:36  0:08:47 Alan          Adams          Hagens Berman LLP
  57  235  7:18:13  0:09:24 Luke          Seemann        XXX Racing-AthletiCo
  58  221  7:18:14  0:09:25 Christoffel   Prinsloo       CRCA BH/Garneau
  59  230  7:25:34  0:16:45 Alan          Schmitz        Hagens Berman LLP
  60  245  7:27:31  0:18:42 Marc          Bertucco       Kissena Cycling Club
  61  207  7:28:50  0:20:01 Alex          Cox            CCB/Wheelworks
  62  254  7:30:27  0:21:38 James         Morrison       Embrocation Cycling Journal
  63  214  7:33:40  0:24:51 Patrick       Goguen         TEAM CF
  64  233  7:35:26  0:26:37 Thomas        Briney         xXx Racing - AthletiCo
  65  258  7:37:22  0:28:33 Kyle          Smith          Embrocation Cycling Journal
  66  276  7:40:33  0:31:44 Derek         Harnden        Colavita Racing Inc.
  67  205  7:40:57  0:32:08 Peter         Strittmatter   xXx Racing-Athletico
  68  264  8:11:12  1:02:23 Lee           Peters         Watts UP
  69  265  8:28:40  1:19:51 Jesse         Chebot         Third Pillar