GMSR GC

Green Mountain Stage Race
General Classification
September 3-6, 2010

Courtesy of Velocity Results



Men 3

Place Bib   Time     Back   First Name    Last Name      Team
  1   304  7:32:51  0:00:00 Victor        Taormina       seaside cycle
  2   332  7:33:29  0:00:38 Ryan          Short          Team Placid Planet
  3   302  7:34:53  0:02:02 John          Cutler         CycleLife / Raw Talent Ranch Racing
  4   359  7:34:53  0:02:02 Joaquin       C De Baca      KISSENA
  5   373  7:34:59  0:02:08 Stephen       Pierce         Cambridge Bicycle / Igleheart Frames
  6   351  7:35:05  0:02:14 Nathan        Davis          Valley Ski and Bike Werx
  7   368  7:35:23  0:02:32 Rhys          Spencer        Endurosport PFR Powerwatts
  8   305  7:35:43  0:02:52 Tron          Witt           CRCA/Jonathan Adler Racing
  9   327  7:35:54  0:03:03 Erik          Post           CRCA BH/Garneau
  10  371  7:36:10  0:03:19 Michael       Aston
  11  348  7:36:11  0:03:20 Alberto       Citarella      Burris Logistics / Fit Werx
  12  333  7:36:17  0:03:26 John          Herrick        Sunapee/Continental Paving/Revolution Cyclery
  13  361  7:36:24  0:03:33 Nigel         Kinney         Gear West Bike and Triathlon
  14  363  7:36:26  0:03:35 Nathan        Miller         Squadra Coppi
  15  328  7:36:33  0:03:42 Benjamin      Woodbury       Brooklyn Velo Force
  16  326  7:36:56  0:04:05 Abraham       Soler          CRCA/Foundation
  17  369  7:36:58  0:04:07 Ed            Makarchuk      Sound Solutions
  18  338  7:37:07  0:04:16 Matthew       Doran          BRAUER / MICK MANAGEMENT
  19  353  7:37:20  0:04:29 Daniel        Barney         Mac 5 Bikes / GVCC
  20  355  7:37:21  0:04:30 Damian        Bolduc         ONION RIVER RACING
  21  358  7:37:31  0:04:40 Alex          Grossman       Jimenez Velo Sport
  22  341  7:37:53  0:05:02 Ben           Reynolds       Cyclelife/Raw Talent Ranch Racing
  23  357  7:38:05  0:05:14 William       Kenney         bikebarnracing.com
  24  354  7:38:11  0:05:20 James         Bolognani      Rhino Bike Works
  25  342  7:38:21  0:05:30 Dave          Mitchell       NorEast Cycling
  26  380  7:38:22  0:05:31 Benjamin      Fackler        CRCA/Luzzo's
  27  364  7:39:12  0:06:21 Mitchell      Jacaruso       CRCA/Jonathan Adler Racing
  28  322  7:39:44  0:06:53 Greg          Herrman        BCA / Tosk Chiropractic
  29  375  7:39:44  0:06:53 Daniel        Boozan         Bicycle Haus Racing
  30  329  7:39:58  0:07:07 Karl          Schilling      Williams Cycling
  31  314  7:40:14  0:07:23 Colm          McMahon        Boston Road Club
  32  330  7:40:14  0:07:23 James         Walker         Team Placid Planet
  33  321  7:40:23  0:07:32 Sigberto      Garcia         NCVC/UnitedHealth Group
  34  319  7:40:34  0:07:43 James Lucas   Bent           Peterborough Cycling Club
  35  301  7:40:49  0:07:58 Todd          Jakubek        Colavita Racing Inc.
  36  306  7:41:01  0:08:10 Patrick       Kineston       unattached
  37  320  7:41:06  0:08:15 Steven        Persak         Liberty Cycle
  38  325  7:41:09  0:08:18 Andrew        Clerico        CRCA BH/Garneau
  39  378  7:41:16  0:08:25 Craig         Polston        Pearl Street Cycling
  40  312  7:41:21  0:08:30 Krystian      Rynkiewicz     TARGETRAINING
  41  376  7:41:40  0:08:49 Kyle          Clark          GMBC/Synergy Fitness
  42  362  7:41:53  0:09:02 Jeffrey       Weber          Sound Solutions
  43  346  7:41:54  0:09:03 Cosmo         Catalano       SweetOpenRoads.com p/b The Bike Hub
  44  366  7:44:28  0:11:37 Chris         Wood           Sound Solutions
  45  335  7:45:01  0:12:10 John          Landino        DeathRow Velo
  46  324  7:49:24  0:16:33 Dan           Schwartz       NCVC/UnitedHealth Group
  47  310  7:49:34  0:16:43 Christopher   Gagne          Cambridge Bicycle / Igleheart Frames
  48  360  7:54:32  0:21:41 Phil          Penman         CRCA / Teany Cycling
  49  367  7:57:10  0:24:19 Chris         Kiziak         Sound Solutions
  50  309  7:58:20  0:25:29 Eli           Mernit         CRCA/jr Development
  51  379  7:58:32  0:25:41 Scott         Gilligan       Sound Solutions
  52  300  7:59:18  0:26:27 Robert        Mecea          Brooklyn Velo Force/Gorilla Coffee
  53  337  8:00:12  0:27:21 Nevin         Rallis         Bikeman.com
  54  323  8:00:17  0:27:26 Anson         Ross           U.S. ARMY/Central Wheel- GHCC
  55  340  8:00:37  0:27:46 Keith         Snyder         Kissena Cycling Club
  56  377  8:03:12  0:30:21 Jared         Katz           Onion River Racing
  57  350  8:06:36  0:33:45 Aaron         Ross           Team MMRW/Landry's bicycles
  58  352  8:06:58  0:34:07 Michael       Boehme         Colavita Racing-Norcal
  59  336  8:07:55  0:35:04 Nicholas      Petterssen     Onion River Racing
  60  331  8:07:55  0:35:04 Oscar         Jimenez        NEBC/Cycle Loft/Devonshire Dental
  61  308  8:09:35  0:36:44 Matt          Spence         Onion River Racing
  62  307  8:09:45  0:36:54 Chad          Jolin          Base36/SMCC/Gorham Bike
  63  349  8:10:29  0:37:38 Elias         Bennett        Berkshire Cycling Association
  64  372  8:14:53  0:42:02 Scott         Bentley        SOUND SOLUTIONS
  65  311  8:18:29  0:45:38 Patrick       Barter         Sweet Open Roads p/b The Bike Hub