GMSR GC

Green Mountain Stage Race
General Classification
September 3-6, 2010

Courtesy of Velocity Results





Men 3

Place Bib    Time       Back    First Name    Last Name      Team
  1   304   0:14:27    0:00:00  Victor        Taormina       seaside cycle
  2   368   0:14:51    0:00:24  Rhys          Spencer        Endurosport PFR Powerwatts
  3   373   0:14:55    0:00:28  Stephen       Pierce         Cambridge Bicycle / Igleheart Frames
  4   348   0:14:57    0:00:30  Alberto       Citarella      Burris Logistics / Fit Werx
  5   371   0:14:58    0:00:31  Michael       Aston
  6   359   0:14:58    0:00:31  Joaquin       C De Baca      KISSENA
  7   313   0:14:58    0:00:31  Ariel         Mendez
  8   328   0:15:04    0:00:37  Benjamin      Woodbury       Brooklyn Velo Force
  9   376   0:15:07    0:00:40  Kyle          Clark          GMBC/Synergy Fitness
  10  345   0:15:09    0:00:42  Aaron         Hall
  11  322   0:15:10    0:00:43  Greg          Herrman        BCA / Tosk Chiropractic
  12  369   0:15:10    0:00:43  Ed            Makarchuk      Sound Solutions
  13  332   0:15:11    0:00:44  Ryan          Short          Team Placid Planet
  14  378   0:15:11    0:00:44  Craig         Polston        Pearl Street Cycling
  15  341   0:15:12    0:00:45  Ben           Reynolds       Cyclelife/Raw Talent Ranch Racing
  16  351   0:15:12    0:00:45  Nathan        Davis          Valley Ski and Bike Werx
  17  333   0:15:14    0:00:47  John          Herrick        Sunapee/Continental Paving/Revolution Cyclery
  18  344   0:15:14    0:00:47  Matthew       Nichols        SweetOpenRoads.com p/b The Bike Hub
  19  329   0:15:17    0:00:50  Karl          Schilling      Williams Cycling
  20  363   0:15:17    0:00:50  Nathan        Miller         Squadra Coppi
  21  306   0:15:21    0:00:54  Patrick       Kineston       unattached
  22  354   0:15:21    0:00:54  James         Bolognani      Rhino Bike Works
  23  360   0:15:24    0:00:57  Phil          Penman         CRCA / Teany Cycling
  24  305   0:15:26    0:00:59  Tron          Witt           CRCA/Jonathan Adler Racing
  25  301   0:15:27    0:01:00  Todd          Jakubek        Colavita Racing Inc.
  26  330   0:15:27    0:01:00  James         Walker         Team Placid Planet
  27  338   0:15:29    0:01:02  Matthew       Doran          BRAUER / MICK MANAGEMENT
  28  314   0:15:29    0:01:02  Colm          McMahon        Boston Road Club
  29  342   0:15:31    0:01:04  Dave          Mitchell       NorEast Cycling
  30  357   0:15:31    0:01:04  William       Kenney         bikebarnracing.com
  31  327   0:15:33    0:01:06  Erik          Post           CRCA BH/Garneau
  32  346   0:15:34    0:01:07  Cosmo         Catalano       SweetOpenRoads.com p/b The Bike Hub
  33  334   0:15:35    0:01:08  Sven          Lohse          Wheelworks Racing
  34  302   0:15:40    0:01:13  John          Cutler         CycleLife / Raw Talent Ranch Racing
  35  340   0:15:43    0:01:16  Keith         Snyder         Kissena Cycling Club
  36  362   0:15:46    0:01:19  Jeffrey       Weber          Sound Solutions
  37  355   0:15:46    0:01:19  Damian        Bolduc         ONION RIVER RACING
  38  321   0:15:50    0:01:23  Sigberto      Garcia         NCVC/UnitedHealth Group
  39  353   0:15:51    0:01:24  Daniel        Barney         Mac 5 Bikes / GVCC
  40  364   0:15:51    0:01:24  Mitchell      Jacaruso       CRCA/Jonathan Adler Racing
  41  358   0:15:53    0:01:26  Alex          Grossman       Jimenez Velo Sport
  42  319   0:15:55    0:01:28  James Lucas   Bent           Peterborough Cycling Club
  43  312   0:15:56    0:01:29  Krystian      Rynkiewicz     TARGETRAINING
  44  325   0:15:57    0:01:30  Andrew        Clerico        CRCA BH/Garneau
  45  316   0:15:58    0:01:31  Phil          Beard          Onion River Racing
  46  365   0:15:59    0:01:32  Matthew       Wheatley       Cambridge Bicycle/Igleheart Frames
  47  343   0:16:01    0:01:34  Paul          Carbonara      Century Road Club /Axis
  48  380   0:16:04    0:01:37  Benjamin      Fackler        CRCA/Luzzo's
  49  375   0:16:05    0:01:38  Daniel        Boozan         Bicycle Haus Racing
  50  379   0:16:06    0:01:39  Scott         Gilligan       Sound Solutions
  51  310   0:16:07    0:01:40  Christopher   Gagne          Cambridge Bicycle / Igleheart Frames
  52  336   0:16:08    0:01:41  Nicholas      Petterssen     Onion River Racing
  53  356   0:16:08    0:01:41  Robert        Haber          CRCA BH/Garneau
  54  377   0:16:08    0:01:41  Jared         Katz           Onion River Racing
  55  315   0:16:12    0:01:45  Brian         Devaney        BCA/Tosk Chiropractic
  56  311   0:16:13    0:01:46  Patrick       Barter         Sweet Open Roads p/b The Bike Hub
  57  320   0:16:13    0:01:46  Steven        Persak         Liberty Cycle
  58  323   0:16:13    0:01:46  Anson         Ross           U.S. ARMY/Central Wheel- GHCC
  59  326   0:16:14    0:01:47  Abraham       Soler          CRCA/Foundation
  60  335   0:16:14    0:01:47  John          Landino        DeathRow Velo
  61  366   0:16:15    0:01:48  Chris         Wood           Sound Solutions
  62  370   0:16:21    0:01:54  Jack          Piller         Battenkill-United
  63  352   0:16:21    0:01:54  Michael       Boehme         Colavita Racing-Norcal
  64  339   0:16:22    0:01:55  Jay           Robbins        NEBC/Cycle Loft/Devonshire Dental
  65  303   0:16:23    0:01:56  Bill          McGreevy       Team Placid Planet
  66  350   0:16:29    0:02:02  Aaron         Ross           Team MMRW/Landry's bicycles
  67  349   0:16:33    0:02:06  Elias         Bennett        Berkshire Cycling Association
  68  347   0:16:34    0:02:07  David         Fahnestock     Kelly Benefit Strategies/LSV
  69  367   0:16:39    0:02:12  Chris         Kiziak         Sound Solutions
  70  372   0:16:47    0:02:20  Scott         Bentley        SOUND SOLUTIONS
  71  324   0:16:52    0:02:25  Dan           Schwartz       NCVC/UnitedHealth Group
  72  331   0:17:04    0:02:37  Oscar         Jimenez        NEBC/Cycle Loft/Devonshire Dental
  73  308   0:17:04    0:02:37  Matt          Spence         Onion River Racing
  74  337   0:17:06    0:02:39  Nevin         Rallis         Bikeman.com
  75  309   0:17:08    0:02:41  Eli           Mernit         CRCA/jr Development
  76  300   0:17:18    0:02:51  Robert        Mecea          Brooklyn Velo Force/Gorilla Coffee
  77  307   0:17:20    0:02:53  Chad          Jolin          Base36/SMCC/Gorham Bike
  78  318   0:17:42    0:03:15  Peter         Ognibene       GS Park Ridge/Cyclesport
  79  317   0:17:44    0:03:17  Yon           Nuta           NCVC/UnitedHealth Group
  80  361   0:17:45    0:03:18  Nigel         Kinney         Gear West Bike and Triathlon