GMSR GC

Green Mountain Stage Race
General Classification
September 3-6, 2010

Courtesy of Velocity Results



Men 40+

Place Bib    Time       Back    First Name    Last Name      Team
  1   431   0:14:24    0:00:00  Fred          Thomas         OA/Cyclemania
  2   443   0:14:27    0:00:03  Jonny         Bold           Corner Cycle
  3   425   0:14:44    0:00:20  Mark          Pohndorf       Colavita Racing
  4   441   0:14:45    0:00:21  David         Gazsi          CycleLogikRacing
  5   432   0:14:53    0:00:29  Carl          Reglar         Team Danbury Audi/Pedal and Pump
  6   418   0:15:02    0:00:38  David         Connery        Corner Cycle
  7   405   0:15:03    0:00:39  Patrick       Ruane          Sunapee/Continental Paving/Revolution
  8   439   0:15:04    0:00:40  Andreas       Runggatscher   Westwood Velo
  9   461   0:15:04    0:00:40  Cary          Moretti        Endurosport PFR by Power Watts
  10  466   0:15:06    0:00:42  Robert        Lattanzi       Westwood Cycle
  11  415   0:15:06    0:00:42  Tobi          Schultze       Team FUJI/Clif Bar
  12  427   0:15:07    0:00:43  Ralf          Warmuth        Highland Park Hermes
  13  447   0:15:21    0:00:57  Gary          Jasdzewski     Wheelworks Racing
  14  412   0:15:22    0:00:58  Samuel        Morse          Corner Cycle
  15  410   0:15:22    0:00:58  Joe           Tonon          Destination Cycling
  16  411   0:15:24    0:01:00  Joseph        Lynch          OA Masters
  17  401   0:15:25    0:01:01  Fred          Reidenbach     HYDROMAX
  18  417   0:15:27    0:01:03  Mark          McCormack      Team FUJI/Clif Bar
  19  436   0:15:28    0:01:04  John          Funk           CYCLE FITNESS
  20  423   0:15:31    0:01:07  John          Mosher         Wheelworks Racing
  21  444   0:15:32    0:01:08  David         Taylor         CRCA/Fuoriclasse Racing-Discover Chiropractic
  22  456   0:15:35    0:01:11  Monte         Frank          Cycle Fitness
  23  452   0:15:36    0:01:12  Andrew        Melnychenko    Maxpowercycling.com
  24  449   0:15:36    0:01:12  Bill          Shattuck       Corner Cycle
  25  433   0:15:39    0:01:15  Stephan       Marcoux        Bikeman.com
  26  408   0:15:40    0:01:16  Bruce         Diehl          Sunapee/Continental Paving
  27  421   0:15:44    0:01:20  Xavier        Melendez       CRCA/Blue Ribbon Translations.com
  28  416   0:15:46    0:01:22  Todd          Cassan         Westwood Velo
  29  442   0:15:46    0:01:22  Greg          Ferguson       Pabst Blue Ribbon/TalkSoft Racing
  30  413   0:15:51    0:01:27  Carl          Kiiffner       Independent
  31  463   0:15:52    0:01:28  Andrew        Hannaford      Endurosport PFR by Power Watts
  32  430   0:15:55    0:01:31  Gary          Aspnes         Horst-Benidorm-Property Research Corp.
  33  462   0:15:59    0:01:35  Stuart        Abramson       OA/Cyclemania
  34  446   0:16:00    0:01:36  Ambrose       Delaney        FRAMEWORK RACING TEAM
  35  419   0:16:01    0:01:37  Ron           Bourgoin       OA/CYCLEMANIA
  36  458   0:16:02    0:01:38  William       Wisse          Undici Racing / Guardian Coaching
  37  422   0:16:03    0:01:39  Phil          Falconer       Evolution Cycling Club p/b Long & Foster
  38  402   0:16:05    0:01:41  Ramon F.      Benitez        Battley Harley-Davidson / Sonoma Restaurant
  39  455   0:16:06    0:01:42  Andrew        Stewart        Endurosport PFR by Power Watts
  40  445   0:16:08    0:01:44  Stephan       Badger         TARGETRAINING
  41  403   0:16:10    0:01:46  Massimiliano  Accaputo       CVC Subaru of New England
  42  459   0:16:10    0:01:46  Brian         Kozeliski      Wolverine Sports Club
  43  424   0:16:11    0:01:47  Mike          Andrews        Cycle Fitness
  44  407   0:16:24    0:02:00  Ray           Manyoky        Clean Currents p/b Don Beyer Volvo
  45  453   0:16:24    0:02:00  Derrick       Dumoulin       Bethel Cycle Sport
  46  460   0:16:25    0:02:01  Bill          Muzzio         Bethel Cycle
  47  464   0:16:26    0:02:02  Kevin         Hays           OA/Cyclemania
  48  451   0:16:27    0:02:03  Andrew        Payne          Bethel Cycle
  49  434   0:16:30    0:02:06  Tony          Settel         Deno's Wonder Wheel
  50  404   0:16:34    0:02:10  Matthew       Slossberg      Team Danbury Audi
  51  428   0:16:36    0:02:12  Keith         Button         CCB racing
  52  457   0:16:36    0:02:12  Doug          Blades         MBRC-Gears/Vitess
  53  454   0:16:37    0:02:13  Alan          Cote           Bikereg.com
  54  435   0:16:38    0:02:14  Kevin         Buckley        Essex County Velo
  55  438   0:16:39    0:02:15  David         Gerrard        Ottawa Bicycle Club
  56  409   0:16:41    0:02:17  Eric          Robertson      Kissena Cycling Club
  57  448   0:16:41    0:02:17  John          Grenier        Team Fuji fueled by Clif Bar
  58  437   0:16:43    0:02:19  Glen          McCrone        Newmarket Eagles Cycling Club
  59  420   0:17:07    0:02:43  John          Raheb          Blue Ribbon/Transitions
  60  406   0:17:08    0:02:44  Geoffrey      House          Housatonic Wheel Club
  61  450   0:17:19    0:02:55  Ralf          Geiben Lynn    Team RaceMenu/mix1
  62  426   0:17:20    0:02:56  David         Uchenick       Arc en ciel
  63  467   0:17:24    0:03:00  Jan-Willem    Van Klinken    CRCA/ Sid's Cannondale
  64  440   0:17:27    0:03:03  Ian           Sinclair       Horst-Benidorm-Property Research Corp.
  65  400   0:17:53    0:03:29  David         Ricklefs       Onion River Sports
  66  429   0:17:59    0:03:35  Paul          Weiss          OA/Cyclemania Masters Cycling Team/Portland Velo Club
  67  414   0:18:03    0:03:39  Mark          Czarnecki      Laurel Bicycle Club