GMSR Stage 2 - Moretown, VT

Green Mountain Stage Race
Stage 2, Circuit Race
Moretown, VT
September 4, 2010

Courtesy of Velocity Results


Men 4                               64 miles               79 starters

Place Bib    Time      Back   First Name    Last Name      Team
  1   752  2:16:14   0:00:00  Robin         Liston         Claremont Cycle Depot
  2   751  2:16:14   0:00:00  John          Harris         Mystic Velo Juniors
  3   720  2:16:15   0:00:01  Paul          Fronhofer      battenkill united
  4   762  2:16:15   0:00:01  Christopher   Grady          Arc En Ciel Racing Team
  5   708  2:16:15   0:00:01  John          Buenaventura   CRCA/NYVelocity
  6   749  2:16:15   0:00:01  Ira           Blumberg       CRCA/Setanta
  7   726  2:16:15   0:00:01  Bryan         Fried          CRCA/NYVELOCITY
  8   756  2:16:15   0:00:01  Bryan         Dougherty      Kissena
  9   709  2:16:15   0:00:01  Carl          Wittig         bikebarnracing.com
  10  703  2:16:15   0:00:01  Jaime         Garcia         CRCA - BH/Garneau
  11  717  2:16:15   0:00:01  Colby         Delbene        Pawling Cycle & Sport
  12  778  2:16:15   0:00:01  Harry         Zernike        CRCA/New York Velocity
  13  766  2:16:15   0:00:01  Nick          Alutin         Westwood Velo
  14  713  2:16:15   0:00:01  Jimmy         Andrello       CRCA/Foundation
  15  758  2:16:15   0:00:01  Noah          Tautfest       BikeExpress/KonaBikes
  16  728  2:16:15   0:00:01  Sheldon       Miller         Bikeman.com
  17  724  2:16:15   0:00:01  Ryan          McGarrity      CRCA/NYVelocity
  18  745  2:16:15   0:00:01  Jonathan      Moncton        District Velocity Racing p/b The Bike Rack
  19  776  2:16:15   0:00:01  Jake          McLaughlin     Sweet Open Roads
  20  727  2:16:15   0:00:01  Streett       Silvestri      3D Racing Team
  21  730  2:16:15   0:00:01  Matthew       Rettig         Pawling Cycle & Sport
  22  733  2:16:15   0:00:01  Mark          White          Onion River Racing
  23  719  2:16:15   0:00:01  Warren        St John        CRCA/NYVelocity
  24  707  2:16:15   0:00:01  Jason         Hettenbaugh    Monroe Extinguisher/SBR Cycling Team
  25  723  2:16:15   0:00:01  Dan           Fronhofer
  26  779  2:16:15   0:00:01  Aaron         Essner
  27  754  2:16:15   0:00:01  Jeff          Lee            UVV/Drummond Custom Cycles
  28  737  2:16:15   0:00:01  Geremia       Ortega         CCB/Racing
  29  721  2:16:15   0:00:01  Justin        Henderson      Colavita Racing Inc.
  30  732  2:16:15   0:00:01  Todd          Noonan         Kutztown Cutters
  31  773  2:16:15   0:00:01  James         Johnson        CMCC p/b insight
  32  740  2:16:15   0:00:01  David         Trumpf         CRCA/FGX Racing
  33  711  2:16:15   0:00:01  Luis          Gonzales       Evolution Cycling Club
  34  746  2:16:15   0:00:01  Eric          Follen         Maine Coast Cycling Club
  35  770  2:16:15   0:00:01  Alexandre     Gagnon         Ottawa Bicycle Club
  36  718  2:16:15   0:00:01  Mark David    McPherson      CRCA/enduranceWERX
  37  744  2:16:15   0:00:01  Chris         Mooney         Liberty Cycle
  38  706  2:16:15   0:00:01  Benjamin      Pigott         BCA/Tosk Chiropractic
  39  710  2:16:15   0:00:01  Rory          Stamp          Wesleyan University
  40  731  2:16:15   0:00:01  Christian     Verry          Buris Logistics/Fit Werx
  41  759  2:16:15   0:00:01  Benjamin      Cornish        CRCA/NYVelocity
  42  760  2:16:15   0:00:01  Philip        Shaw           NEBC/Cycle Loft/Devenshire Dental
  43  761  2:16:15   0:00:01  Michael       Mardosz        Team Helen's/8WC
  44  743  2:16:15   0:00:01  Christophe    Wilkes         CRCA/Fuoriclasse Racing - Discover Chiropractic
  45  764  2:16:15   0:00:01  John          Anthony        CRCA / NYSketches
  46  753  2:16:15   0:00:01  David         Anthony        CRCA/NYVELOCITY
  47  772  2:16:15   0:00:01  Geoff         Martin         NEBC/Cycle Loft/Devonshire Dental
  48  714  2:16:15   0:00:01  William       Blakeley       SweetOpenRoads.com p/b The Bike Hub
  49  734  2:16:15   0:00:01  Jeff          Hershberger    Bikeman.com / Mahoosuc Timberframe
  50  781  2:16:15   0:00:01  Paul          Sennott
  51  782  2:16:15   0:00:01  Leonard       Galati         CRCA/NYVelocity
  52  769  2:16:15   0:00:01  Julian        Eliz Iii       Boston Road Club
  53  774  2:16:15   0:00:01  Grant         Goudge         Bicycle Works presented by Altree
  54  757  2:16:15   0:00:01  Scott         Prosser
  55  768  2:17:04   0:00:50  Richard       Batten         Stage 5 Cycling
  56  716  2:17:38   0:01:24  Matt          Lasker         Cycle Loft Velo
  57  736  2:19:20   0:03:06  Adam          Freed          Nine2FivePRO.com
  58  741  2:19:20   0:03:06  Patrick       Grehan         Kissena Cycling Club
  59  702  2:20:00   0:03:46  Chris         Ivey           Newmarket Eagles Cycling Club
  60  777  2:21:41   0:05:27  Mike          Golay          Hup United
  61  771  2:22:37   0:06:23  Richard       Drummond       UVV/ Drummond Custom Cycles
  62  767  2:23:00   0:06:46  Alejandro     Cifuentes-LorenCLR Racing  www.clrracing.com
  63  750  2:24:00   0:07:46  Joshua        Saxe           Onion River Racing
  64  739  2:24:00   0:07:46  Michael       O'Neil         UVV/ Drummond Custom Cycles
  65  725  2:24:00   0:07:46  Adam          Trost          Pearl Street Grill & Brewery
  66  747  2:24:00   0:07:46  Gabriel       Remillard      CVC-Subaru New England
  67  742  2:25:00   0:08:46  Brad          Pudner
  68  700  2:28:41   0:12:27  David         Castro         Onion River Racing
  69  722  2:28:41   0:12:27  Tim           Noel           Burris Logistics/Fit Werx
  70  748  2:29:58   0:13:44  Walter        Fischer        GMBC/Synergy Fitness
  71  735  2:29:58   0:13:44  Shawn         Patenaude      Burris Logistics - Fit Werx
  72  729  2:29:58   0:13:44  Michael       Gaskin         Middlebury College
  73  763  2:39:12   0:22:58  James         Latoff         NCVC/UnitedHealth Group
  74  738  2:42:50   0:26:36  Joseph        Marinelli      Threshold Cycling
  75  755  2:53:38   0:37:24  Paul          Evans          Bayside Velo / Bike Doctor