GMSR Stage 2 - Moretown, VT

Green Mountain Stage Race
Stage 2, Circuit Race
Moretown, VT
September 4, 2010

Courtesy of Velocity Results


Men 4/5                             64 miles               68 starters

Place Bib    Time      Back   First Name    Last Name      Team
  1   840  2:20:01   0:00:00  Jordan        Allen
  2   872  2:20:01   0:00:00  Michel        Aube           Upper Valley Velo
  3   834  2:20:01   0:00:00  Corey         Morenz         CRCA/NYVelocity
  4   828  2:20:01   0:00:00  Karl          Zahn           University of Vermont
  5   868  2:20:01   0:00:00  Alex          Binkley
  6   835  2:20:01   0:00:00  Michael       Froh           velo trocadero
  7   825  2:20:01   0:00:00  Antonio       Bellanca
  8   820  2:20:01   0:00:00  Michael       Thaxton        ABRT
  9   854  2:20:01   0:00:00  Andrew        Tripp          Onion River Racing
  10  869  2:20:01   0:00:00  Edward        Smith          Team Placid Planet
  11  862  2:20:01   0:00:00  Dylan         Pudiak         Solo Break Racing
  12  850  2:20:01   0:00:00  Ben           Driver
  13  863  2:20:01   0:00:00  Andrew        Collyer        Wheelworks Multisport
  14  874  2:20:01   0:00:00  Jason         Cameron
  15  875  2:20:01   0:00:00  Lou           Bregou         White Mountain Velo
  16  827  2:20:01   0:00:00  John          Zouck          Unattached
  17  882  2:20:01   0:00:00  Graham        Lonetto        EDGEWISE SKI SERVICE
  18  822  2:20:01   0:00:00  Doug          Gardner        GMBC/Synergy Fitness
  19  821  2:20:01   0:00:00  Kyle          Cullen         NCVC
  20  858  2:20:01   0:00:00  Brian         Pillar
  21  844  2:20:01   0:00:00  Robert        Dillon         mad river riders
  22  857  2:20:01   0:00:00  Timothy       Cornell
  23  852  2:20:01   0:00:00  Christopher   Moeckel
  24  865  2:20:01   0:00:00  Lucas         Moore
  25  845  2:20:01   0:00:00  Scott         Wells          CRCA/NYVelocity
  26  837  2:20:01   0:00:00  Michael       Allen          team allen
  27  859  2:20:01   0:00:00  Timothy       Leclair        Mountain Khakis
  28  867  2:20:01   0:00:00  Robert        Bonstein       CRCA/NYVelocity
  29  839  2:20:01   0:00:00  Caleb         Allen
  30  884  2:20:01   0:00:00  Ethan         Blackburn      Humana/ Cycler's Cafe
  31  848  2:20:01   0:00:00  Jeffrey       Krywanczyk     Team Wear on Earth
  32  870  2:20:01   0:00:00  Evan          Osler          GMBC/Synergy Fitness
  33  841  2:20:01   0:00:00  James         Willsey        GMBC/Synergy Fitness
  34  842  2:20:01   0:00:00  Nicholas      Waller         Adirondack Velo Club
  35  893  2:20:01   0:00:00  Gavin         Hess           GVCC
  36  887  2:20:01   0:00:00  Josue         Keely
  37  826  2:21:02   0:01:01  Micha         Ophir          CRCA
  38  885  2:22:03   0:02:02  Caleb         Batchelder
  39  851  2:22:10   0:02:09  James         Pratson        UVV Drummond Custom Cycles
  40  847  2:22:10   0:02:09  Alexander     Gray           Drummond Custom Cycles/Upper Valley Velo
  41  846  2:22:29   0:02:28  Marc          Hammond        Mad River Riders
  42  833  2:22:34   0:02:33  Steve         Owens          ABRT
  43  888  2:22:34   0:02:33  Whitney       Hanson         GMBC/Synergy Fitness
  44  860  2:22:34   0:02:33  Dan           Reilly         Team Placid Planet
  45  843  2:22:34   0:02:33  Dean          Lisiewicz
  46  866  2:22:34   0:02:33  James         Ashenfelter
  47  890  2:22:45   0:02:44  Nelson        Hoffman        Onion River Racing Team
  48  838  2:23:06   0:03:05  Jim           Strouse        GMBC/Synergy Fitness
  49  877  2:23:37   0:03:36  Tim           Hulse
  50  832  2:26:33   0:06:32  Max           Dougherty      University of Vermont
  51  879  2:27:17   0:07:16  Conor         McDonough      CRCA/NYVelocity
  52  829  2:31:24   0:11:23  Mark          Jamieson       Exodus Road Racing
  53  864  2:31:24   0:11:23  Jason         Gerhart
  54  886  2:32:05   0:12:04  Terry         Batchelder     Cargill
  55  876  2:32:11   0:12:10  Michael       Hopwood        GMBC/Synergy Fitness
  56  830  2:34:04   0:14:03  Joel          Lamendola      QuadCycles
  57  880  2:34:59   0:14:58  Jeffrey       King
  58  861  2:37:09   0:17:08  John          Karod
  59  855  2:38:25   0:18:24  Michael       Black
  60  836  2:39:53   0:19:52  William       Rigler         NYC Velocity
  61  849  2:39:53   0:19:52  Tom           Doucette       NEBC/Cycle Loft/Devonshire Dental
  62  824  2:41:32   0:21:31  David         Mendicino      Newmarket Eagles Cycling Club
  63  831  2:42:53   0:22:52  Brook         Anderson       GMBC/Synergy Fitness