GMSR Stage 2 - Moretown, VT

Green Mountain Stage Race
Stage 2, Circuit Race
Moretown, VT
September 4, 2010

Courtesy of Velocity Results
Men 50+                             64 miles               67 starters

Place Bib    Time      Back   First Name    Last Name      Team
  1   514  2:19:12   0:00:00  Arthur        Brown          Battley Harley-Davidson/Sonoma Restaurant/Teaism
  2   531  2:19:12   0:00:00  Eric          Derivera       Valley Bike and Ski Werks Racing
  3   521  2:19:12   0:00:00  Eutimio       Quintero       CRCA/  Foundation
  4   533  2:19:12   0:00:00  Dave          Viney          La Bicicletta Elite Team
  5   565  2:19:12   0:00:00  Pascal        Sauvayre       CRCA/BH-Garneau
  6   529  2:19:12   0:00:00  Rick          Sorenson       Onion River Sports
  7   545  2:19:12   0:00:00  Bruce         Townend        Valley Bike and Ski Werks Racing Team
  8   548  2:19:12   0:00:00  Chris         Black          Ride With Rendall
  9   526  2:19:12   0:00:00  Haluk         Sarci          Deno's Wonder Wheel
  10  534  2:19:12   0:00:00  Chuck         Litty          Bethel Cycle Sport Club
  11  564  2:19:12   0:00:00  Al            Blanchard      Westwood Velo
  12  512  2:19:12   0:00:00  Jody          Dean           International Bicycle Center
  13  538  2:19:12   0:00:00  Tim           Dodd           NEBC/Cycle Loft/Devonshire Dental
  14  537  2:19:12   0:00:00  Tim           Lung           AVC/Team Hagerstown - Washington Co
  15  517  2:19:12   0:00:00  Tony          Routley        Team Whistler
  16  559  2:19:12   0:00:00  David         Kellogg        Arc En Ciel
  17  556  2:19:12   0:00:00  Greg          Pelican        Bethel Cycle Sport
  18  527  2:19:12   0:00:00  Kevin         Mosher         CCC/Keltic Construction/Zanes cycles
  19  525  2:19:12   0:00:00  Mark          Wolowiec       Flying Rhino Cycling Club
  20  510  2:19:12   0:00:00  Terry         White          BAttenkill United
  21  522  2:19:12   0:00:00  Robert        Massicotte     CyclePath Markham
  22  558  2:19:12   0:00:00  Michael       Claus          OA/Cyclemania
  23  553  2:19:12   0:00:00  Bob           Payson         Burris logistics/ Fit Werx
  24  515  2:19:12   0:00:00  Dan           Fitch          Team Ommegang-Syracuse Bicycle
  25  549  2:19:12   0:00:00  Greg          Campi          3D Racing Team/Tom's Atlantic Cyclery
  26  508  2:19:12   0:00:00  Keith         Davies         MAMBO KINGS RACING/D&Q
  27  541  2:19:12   0:00:00  Mark          Luzio          CYCLE FITNESS
  28  505  2:19:12   0:00:00  Tim           Buckley        Sunapee / Continental Paving / Revolution Cyclery
  29  563  2:19:12   0:00:00  William       Thompson       CCC/Keltic Const/Zanes Cycles
  30  500  2:19:12   0:00:00  Dzmitry       Buben          CCB Wheelworks Team
  31  528  2:19:12   0:00:00  Geoff         Banner         ZM Cycling Club
  32  542  2:19:12   0:00:00  Bruce         Bell           Burris Logistics-Fit Werx
  33  519  2:19:12   0:00:00  Geoff         Bickford       CRCA/Axis
  34  546  2:19:12   0:00:00  Andrew        Ross           MaxPowerCycling.com
  35  506  2:19:12   0:00:00  Kevin         Fitzmaurice    Zephyr Cycling Team
  36  507  2:19:12   0:00:00  Philip        Beliveau       Burris Logistics/Fit Werx
  37  547  2:19:12   0:00:00  Bob           Roldan         CCC Keltic Construction/Zanes Cycles
  38  523  2:19:12   0:00:00  David         Birrell        Valley Bike and Ski Werks racing
  39  532  2:19:12   0:00:00  Thomas        Coleman        Cafeteros Cycling Club
  40  552  2:19:28   0:00:16  Glenn         Swan           FLCC Chris's Cookies
  41  504  2:21:11   0:01:59  Kelly         Parsons        Mystic Velo Club
  42  535  2:21:14   0:02:02  Peter         Schuck         Ride with Rendall
  43  551  2:21:14   0:02:02  Bruce         Schwartz       Signature Cycles/Rockstar Games
  44  566  2:21:18   0:02:06  Scott         Klion          Valley Bike & Ski Werks
  45  516  2:22:02   0:02:50  Doug          Corner         BikeRace Ottawa
  46  501  2:24:26   0:05:14  Glen          Budgell
  47  570  2:24:26   0:05:14  Alex          Baldi          ysg/cycles 54
  48  536  2:24:26   0:05:14  Bob           Donahue        Gearworks/Spinarts
  49  502  2:24:26   0:05:14  Mark          Dutka          Mystic Velo
  50  568  2:24:26   0:05:14  Daniel        Kelliher       Juneau Freewheelers
  51  562  2:24:26   0:05:14  Bob           Meikle         Mystic Velo Club
  52  561  2:25:01   0:05:49  Jerry         Jacobs         NEBC/Cycle Loft/Devonshire Dental
  53  503  2:25:01   0:05:49  William       Care           ERA Cycling
  54  539  2:25:01   0:05:49  Ben           Hughes         CRCA/BH-Garneau
  55  543  2:25:01   0:05:49  Rick          Balser
  56  513  2:25:08   0:05:56  Chuck         Dopfel         NEBC/Cycle Loft/Devonshire Dental
  57  530  2:25:11   0:05:59  Ken           Coleman        BCA/TOSK
  58  550  2:31:45   0:12:33  Ernie         Bayles         FLCC/Chris Cookies/Swan Cycles
  59  540  2:31:45   0:12:33  John          Liston         oa/cyclemania
  60  557  2:31:45   0:12:33  David         Andersen       Boston Road Club
  61  560  2:35:28   0:16:16  Bob           Guatelli       CRCA/Houlihan Lokey- Sanchez
  62  511  2:36:44   0:17:32  Alan          Lesage         GMBC/Synergy Fitness
  63  524  2:37:41   0:18:29  Matt          Moore          BCA/Tosk
  64  567  2:57:14   0:38:02  David         Holmander      NHCC/TeamNH/MCRB