GMSR Stage 4 - Burlington, VT

Green Mountain Stage Race
Stage 4, Criterium
Burlington, VT
September 6, 2010

Courtesy of Velocity Results


Men 3                          21 miles               80 starters

PlaceBib   Time    Back  First Name    Last Name      Team
  1  361 0:46:45 0:00:00 Nigel         Kinney         Gear West Bike and Triathlon
  2  304 0:46:45 0:00:00 Victor        Taormina       seaside cycle
  3  376 0:46:45 0:00:00 Kyle          Clark          GMBC/Synergy Fitness
  4  332 0:48:10 0:01:25 Ryan          Short          Team Placid Planet
  5  322 0:48:10 0:01:25 Greg          Herrman        BCA / Tosk Chiropractic
  6  348 0:48:13 0:01:28 Alberto       Citarella      Burris Logistics / Fit Werx
  7  369 0:48:13 0:01:28 Ed            Makarchuk      Sound Solutions
  8  327 0:48:13 0:01:28 Erik          Post           CRCA BH/Garneau
  9  355 0:48:13 0:01:28 Damian        Bolduc         ONION RIVER RACING
 10  377 0:48:13 0:01:28 Jared         Katz           Onion River Racing
 11  366 0:48:13 0:01:28 Chris         Wood           Sound Solutions
 12  341 0:48:13 0:01:28 Ben           Reynolds       Cyclelife/Raw Talent Ranch Racing
 13  352 0:48:13 0:01:28 Michael       Boehme         Colavita Racing-Norcal
 14  364 0:48:13 0:01:28 Mitchell      Jacaruso       CRCA/Jonathan Adler Racing
 15  340 0:48:13 0:01:28 Keith         Snyder         Kissena Cycling Club
 16  326 0:48:13 0:01:28 Abraham       Soler          CRCA/Foundation
 17  375 0:48:13 0:01:28 Daniel        Boozan         Bicycle Haus Racing
 18  358 0:48:13 0:01:28 Alex          Grossman       Jimenez Velo Sport
 19  357 0:48:13 0:01:28 William       Kenney         bikebarnracing.com
 20  363 0:48:13 0:01:28 Nathan        Miller         Squadra Coppi
 21  302 0:48:13 0:01:28 John          Cutler         CycleLife / Raw Talent Ranch Racing
 22  335 0:48:13 0:01:28 John          Landino        DeathRow Velo
 23  373 0:48:13 0:01:28 Stephen       Pierce         Cambridge Bicycle / Igleheart Frames
 24  333 0:48:13 0:01:28 John          Herrick        Sunapee/Continental Paving/Revolution Cyclery
 25  330 0:48:13 0:01:28 James         Walker         Team Placid Planet
 26  380 0:48:13 0:01:28 Benjamin      Fackler        CRCA/Luzzo's
 27  310 0:48:13 0:01:28 Christopher   Gagne          Cambridge Bicycle / Igleheart Frames
 28  336 0:48:13 0:01:28 Nicholas      Petterssen     Onion River Racing
 29  337 0:48:13 0:01:28 Nevin         Rallis         Bikeman.com
 30  305 0:48:13 0:01:28 Tron          Witt           CRCA/Jonathan Adler Racing
 31  353 0:48:13 0:01:28 Daniel        Barney         Mac 5 Bikes / GVCC
 32  371 0:48:13 0:01:28 Michael       Aston
 33  368 0:48:13 0:01:28 Rhys          Spencer        Endurosport PFR Powerwatts
 34  378 0:48:13 0:01:28 Craig         Polston        Pearl Street Cycling
 35  351 0:48:13 0:01:28 Nathan        Davis          Valley Ski and Bike Werx
 36  308 0:48:13 0:01:28 Matt          Spence         Onion River Racing
 37  328 0:48:13 0:01:28 Benjamin      Woodbury       Brooklyn Velo Force
 38  359 0:48:13 0:01:28 Joaquin       C De Baca      KISSENA
 39  306 0:48:13 0:01:28 Patrick       Kineston       unattached
 40  338 0:48:13 0:01:28 Matthew       Doran          BRAUER / MICK MANAGEMENT
 41  300 0:48:13 0:01:28 Robert        Mecea          Brooklyn Velo Force/Gorilla Coffee
 42  379 0:48:13 0:01:28 Scott         Gilligan       Sound Solutions
 43  324 0:48:13 0:01:28 Dan           Schwartz       NCVC/UnitedHealth Group
 44  350 0:49:20 0:02:35 Aaron         Ross           Team MMRW/Landry's bicycles
 45  354 0:50:05 0:03:20 James         Bolognani      Rhino Bike Works
 46  301 0:50:05 0:03:20 Todd          Jakubek        Colavita Racing Inc.
 47  342 0:50:05 0:03:20 Dave          Mitchell       NorEast Cycling
 48  311 0:50:05 0:03:20 Patrick       Barter         Sweet Open Roads p/b The Bike Hub
 49  321 0:50:05 0:03:20 Sigberto      Garcia         NCVC/UnitedHealth Group
 50  329 0:50:05 0:03:20 Karl          Schilling      Williams Cycling
 51  372 0:50:05 0:03:20 Scott         Bentley        SOUND SOLUTIONS
 52  319 0:50:05 0:03:20 James Lucas   Bent           Peterborough Cycling Club
 53  346 0:50:05 0:03:20 Cosmo         Catalano       SweetOpenRoads.com p/b The Bike Hub
 54  331 0:50:05 0:03:20 Oscar         Jimenez        NEBC/Cycle Loft/Devonshire Dental
 55  362 0:51:00 0:04:15 Jeffrey       Weber          Sound Solutions
 56  360 0:51:00 0:04:15 Phil          Penman         CRCA / Teany Cycling
 57  320 0:51:00 0:04:15 Steven        Persak         Liberty Cycle
 58  367 0:51:00 0:04:15 Chris         Kiziak         Sound Solutions
 59  312 0:51:00 0:04:15 Krystian      Rynkiewicz     TARGETRAINING
 60  325 0:51:00 0:04:15 Andrew        Clerico        CRCA BH/Garneau
 61  314 0:51:00 0:04:15 Colm          McMahon        Boston Road Club
 62  323 0:51:56 0:05:11 Anson         Ross           U.S. ARMY/Central Wheel- GHCC
 63  309 0:51:56 0:05:11 Eli           Mernit         CRCA/jr Development
 64  349 0:51:56 0:05:11 Elias         Bennett        Berkshire Cycling Association
 65  307 0:53:25 0:06:40 Chad          Jolin          Base36/SMCC/Gorham Bike