GMSR Stage 4 - Burlington, VT

Green Mountain Stage Race
Stage 4, Criterium
Burlington, VT
September 6, 2010

Courtesy of Velocity Results


Men 4                          16 miles               79 starters

PlaceBib   Time    Back  First Name    Last Name      Team
  1  751 0:36:30 0:00:00 John          Harris         Mystic Velo Juniors
  2  767 0:36:30 0:00:00 Alejandro     Cifuentes-LorenCLR Racing  www.clrracing.com
  3  720 0:36:43 0:00:13 Paul          Fronhofer      battenkill united
  4  771 0:36:43 0:00:13 Richard       Drummond       UVV/ Drummond Custom Cycles
  5  749 0:36:43 0:00:13 Ira           Blumberg       CRCA/Setanta
  6  717 0:36:43 0:00:13 Colby         Delbene        Pawling Cycle & Sport
  7  752 0:36:43 0:00:13 Robin         Liston         Claremont Cycle Depot
  8  708 0:36:43 0:00:13 John          Buenaventura   CRCA/NYVelocity
  9  719 0:36:43 0:00:13 Warren        St John        CRCA/NYVelocity
 10  703 0:36:43 0:00:13 Jaime         Garcia         CRCA - BH/Garneau
 11  713 0:36:43 0:00:13 Jimmy         Andrello       CRCA/Foundation
 12  746 0:36:43 0:00:13 Eric          Follen         Maine Coast Cycling Club
 13  778 0:36:43 0:00:13 Harry         Zernike        CRCA/New York Velocity
 14  728 0:36:43 0:00:13 Sheldon       Miller         Bikeman.com
 15  756 0:36:43 0:00:13 Bryan         Dougherty      Kissena
 16  733 0:36:43 0:00:13 Mark          White          Onion River Racing
 17  761 0:36:43 0:00:13 Michael       Mardosz        Team Helen's/8WC
 18  759 0:36:43 0:00:13 Benjamin      Cornish        CRCA/NYVelocity
 19  764 0:36:43 0:00:13 John          Anthony        CRCA / NYSketches
 20  776 0:36:43 0:00:13 Jake          McLaughlin     Sweet Open Roads
 21  730 0:36:43 0:00:13 Matthew       Rettig         Pawling Cycle & Sport
 22  707 0:36:43 0:00:13 Jason         Hettenbaugh    Monroe Extinguisher/SBR Cycling Team
 23  762 0:36:43 0:00:13 Christopher   Grady          Arc En Ciel Racing Team
 24  753 0:36:43 0:00:13 David         Anthony        CRCA/NYVELOCITY
 25  745 0:36:43 0:00:13 Jonathan      Moncton        District Velocity Racing p/b The Bike Rack
 26  766 0:36:43 0:00:13 Nick          Alutin         Westwood Velo
 27  726 0:36:43 0:00:13 Bryan         Fried          CRCA/NYVELOCITY
 28  744 0:36:43 0:00:13 Chris         Mooney         Liberty Cycle
 29  743 0:36:43 0:00:13 Christophe    Wilkes         CRCA/Fuoriclasse Racing - Discover Chiropractic
 30  740 0:36:43 0:00:13 David         Trumpf         CRCA/FGX Racing
 31  709 0:36:43 0:00:13 Carl          Wittig         bikebarnracing.com
 32  724 0:36:43 0:00:13 Ryan          McGarrity      CRCA/NYVelocity
 33  723 0:36:43 0:00:13 Dan           Fronhofer
 34  773 0:36:43 0:00:13 James         Johnson        CMCC p/b insight
 35  711 0:38:05 0:01:35 Luis          Gonzales       Evolution Cycling Club
 36  734 0:38:14 0:01:44 Jeff          Hershberger    Bikeman.com / Mahoosuc Timberframe
 37  760 0:38:14 0:01:44 Philip        Shaw           NEBC/Cycle Loft/Devenshire Dental
 38  710 0:38:14 0:01:44 Rory          Stamp          Wesleyan University
 39  779 0:38:14 0:01:44 Aaron         Essner
 40  747 0:38:14 0:01:44 Gabriel       Remillard      CVC-Subaru New England
 41  741 0:38:14 0:01:44 Patrick       Grehan         Kissena Cycling Club
 42  781 0:38:14 0:01:44 Paul          Sennott
 43  769 0:38:56 0:02:26 Julian        Eliz Iii       Boston Road Club
 44  735 0:38:56 0:02:26 Shawn         Patenaude      Burris Logistics - Fit Werx
 45  702 0:38:56 0:02:26 Chris         Ivey           Newmarket Eagles Cycling Club
 46  739 0:38:56 0:02:26 Michael       O'Neil         UVV/ Drummond Custom Cycles
 47  700 0:38:56 0:02:26 David         Castro         Onion River Racing
 48  736 0:38:56 0:02:26 Adam          Freed          Nine2FivePRO.com
 49  782 0:38:56 0:02:26 Leonard       Galati         CRCA/NYVelocity
 50  722 0:38:56 0:02:26 Tim           Noel           Burris Logistics/Fit Werx
 51  758 0:39:32 0:03:02 Noah          Tautfest       BikeExpress/KonaBikes
 52  718 0:40:09 0:03:39 Mark David    McPherson      CRCA/enduranceWERX
 53  721 0:40:09 0:03:39 Justin        Henderson      Colavita Racing Inc.
 54  748 0:40:09 0:03:39 Walter        Fischer        GMBC/Synergy Fitness
 55  731 0:40:09 0:03:39 Christian     Verry          Buris Logistics/Fit Werx
 56  742 0:40:09 0:03:39 Brad          Pudner
 57  768 0:41:03 0:04:33 Richard       Batten         Stage 5 Cycling
 58  777 0:41:03 0:04:33 Mike          Golay          Hup United
 59  750 0:42:35 0:06:05 Joshua        Saxe           Onion River Racing
 60  714 0:42:35 0:06:05 William       Blakeley       SweetOpenRoads.com p/b The Bike Hub