Green Mountain Stage Race
GC after Stage 3
September 2-5, 2011
Courtesy of Velocity Results
Men 40+
Place Bib First Name Last Name Team Time Back
1 416 Bill Yabroudy NBX/Narragansett Beer 5:45:13 0:00:00
2 430 Dan Staffo Handlebars cycling company 5:45:37 0:00:24
3 435 David Taylor CRCA/Fuoriclasse Racing-Discover Chiropractic 5:45:55 0:00:42
4 432 David Gazsi CycleLogikRacing 5:47:39 0:02:26
5 421 Cary Moretti Team IFG 5:48:04 0:02:51
6 411 Lou Bregou Team Alpine Clinic-RCN 5:48:18 0:03:05
7 401 Monte Frank Cycle Fitness 5:48:30 0:03:17
8 409 Steve Proulx The Cyclery 5:48:30 0:03:17
9 433 Carl Reglar Verge Sport 5:48:40 0:03:27
10 420 Cliff Summers CCC/Keltic Const/Zanes Cycles 5:48:56 0:03:43
11 414 Paul Richard CCB Racing Team 5:49:13 0:04:00
12 437 Brian Kozeliski Wolverine Sports Club 5:49:29 0:04:16
13 444 Alan Potter Blue Hills Cycling Club 5:49:30 0:04:17
14 428 Andrew Melnychenko Maxpowercycling.com 5:49:32 0:04:19
15 412 Douglas Thompson CCC/Keltic Const/Zanes Cycles 5:50:00 0:04:47
16 426 Carl Kiiffner The Cyclery 5:50:01 0:04:48
17 427 Andreas Runggatscher CRCA/FinKraft Cycling Team 5:50:12 0:04:59
18 405 Miguel Sanchez Sports Bazar 5:50:23 0:05:10
19 424 Kurt Gustafsson CRCA/AXIS 5:50:25 0:05:12
20 408 Geoff Mcintosh New Hampshire Cycling Club 5:50:33 0:05:20
21 448 Paul Mcdonnell CBRC 5:50:39 0:05:26
22 422 Gregg Galletta CRCA/BH Garneau 5:50:45 0:05:32
23 423 Samuel Morse Corner Cycle 5:51:09 0:05:56
24 442 Andrew Stewart Team IFG 5:51:38 0:06:25
25 406 Peter Ognibene GS Park Ridge/Cyclesport 5:51:42 0:06:29
26 400 Edward Angeli TARGETRAINING | TRI&CYCLE 5:52:02 0:06:49
27 404 Joseph Lynch OA/Cyclemania 5:53:35 0:08:22
28 438 Matt Seaton Rapha/CRCA 5:53:52 0:08:39
29 443 Ron Amos Ride with Rendall 5:54:58 0:09:45
30 419 Tim Finnegan Hollyloft/Alfie's 5:55:45 0:10:32
31 445 Blain Reeves zMotion Racing 5:56:12 0:10:59
32 429 Paul Chedore Cyclelogik Racing 5:56:45 0:11:32
33 446 Luc Bellerive La Cabosse d'Or 5:57:46 0:12:33
34 417 Jeffrey Fisher OA/CycleMania 5:59:01 0:13:48
35 436 Gary Aspnes CCB Racing Team 6:09:34 0:24:21
36 415 Robert Orange Ride with Rendall 6:15:33 0:30:20
37 410 David Connery 1K2GO.COM // Revision Military 6:16:03 0:30:50
38 418 Keith Button CCB Racing Team 6:17:00 0:31:47
39 403 Ted Hicks 6:17:23 0:32:10
40 413 Bill Muzzio Bethel Cycle 6:23:55 0:38:42
41 407 Dennis Penny Lancaster Regional Cycling 7:00:09 1:14:56
42 447 Norbert O'Reilly Siggi's/NYVelocity/CRCA 7:07:53 1:22:40
43 449 Robin Bolduc Ride With Randall 7:17:47 1:32:34