Green Mountain Stage Race
GC after Stage 3
September 2-5, 2011
Courtesy of Velocity Results
Men Pro/1
Place Bib First Name Last Name Team Time Back
1 2 Tom Zirbel Jamis/Sutter Home 5:15:40 0:00:00
2 7 Anders Newbury Chipotle Development Team 5:16:34 0:00:54
3 1 Jamey Driscoll Jamis/Sutter Home 5:16:41 0:01:01
4 28 Derrick St John Ride with Rendall 5:16:54 0:01:14
5 12 Josh Dillon BikeReg.com / Cannondale 5:16:57 0:01:17
6 38 Tim Mitchell CCB Racing Team 5:17:52 0:02:12
7 4 Robin Eckmann Trek- LIVESTRONG 5:18:15 0:02:35
8 100 Jordan Cheyne HandRBlock 5:18:21 0:02:41
9 11 Peter Hurst BikeReg.com / Cannondale 5:18:32 0:02:52
10 32 Aaron Fillion Ride with Rendall 5:18:35 0:02:55
11 78 Blair Berbert Kelly Benefit Strategies/LSV 5:18:49 0:03:09
12 83 Aidan Charles HurleyMetalFab.com p/b CCNS 5:18:50 0:03:10
13 101 Zack Noonan FCS Cycling Team 5:19:17 0:03:37
14 15 Brett Tivers Garneau-Club Chaussures-Norton Rose 5:19:41 0:04:01
15 39 Antoine Matteau Gaspésien / Passion Vélo 5:19:46 0:04:06
16 3 Timothy Johnson 5:19:47 0:04:07
17 35 Lang Reynolds Hagens Berman Cycling 5:19:59 0:04:19
18 70 Daniel Chabanov GS Mengoni USA 5:20:06 0:04:26
19 53 Austin Roach MetLife Cycling Team 5:20:11 0:04:31
20 80 Chris Gruber Kallisto/Wheels of Bloor 5:20:12 0:04:32
21 91 Andrew Seitz TEAM GPOA 5:20:16 0:04:36
22 48 Brandon Spencer Team Ontario 5:20:27 0:04:47
23 17 Jean-François Racine Garneau-Club Chaussures-Norton Rose 5:20:38 0:04:58
24 51 Chris Balestrini Team Ontario 5:20:40 0:05:00
25 79 Andrew Mccullough Kallisto/Wheels of Bloor 5:20:40 0:05:00
26 8 Simon Lambert Lemay SpiderTech powered by C10 5:20:53 0:05:13
27 96 Andy Lytwynec MVP Health Care Cycling 5:20:59 0:05:19
28 85 Tony Hall CRCA/Jonathan Adler Racing 5:21:02 0:05:22
29 21 Jared Nieters XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 5:21:11 0:05:31
30 41 Mathieu Roy Gaspésien / Passion Vélo 5:21:15 0:05:35
31 99 Matteo Dal-Cin Jet Fuel/La Bicicletta 5:21:23 0:05:43
32 44 Eric Tremble 1K2GO Sports 5:21:24 0:05:44
33 22 Timothy Rugg XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 5:21:25 0:05:45
34 103 Anton Varabei CycleSolutions/AngryJohnny's cc 5:21:39 0:05:59
35 18 Rémi Pelletier-Roy Garneau-Club Chaussures-Norton Rose 5:21:41 0:06:01
36 69 Augusto Sanchez GS Mengoni USA 5:21:48 0:06:08
37 93 James Schurman Team Chemstar 5:21:54 0:06:14
38 86 S. Charles Zamastil Breakawaybikes.com-IFRACTAL 5:22:00 0:06:20
39 9 Max Korus BikeReg.com / Cannondale 5:22:12 0:06:32
40 77 Jacob Mueller Kelly Benefit Strategies/LSV 5:22:16 0:06:36
41 92 Troy Wells Team CLIF BAR 5:22:18 0:06:38
42 13 Robin Carpenter BikeReg.com / Cannondale 5:22:26 0:06:46
43 82 David Hoyle HurleyMetalFab.com p/b CCNS 5:22:32 0:06:52
44 73 David Moyer XXX Racing - AthletiCo 5:22:36 0:06:56
45 25 Sean Barrie XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 5:23:04 0:07:24
46 60 Christopher Johnson Stan's NoTubes / AXA Equitable / CRCA 5:23:07 0:07:27
47 88 Brett Kielick Breakawaybikes.com-IFRACTAL 5:23:29 0:07:49
48 10 Steve Weller BikeReg.com / Cannondale 5:23:52 0:08:12
49 68 Mathieu Charruau Nativo / Devinci 5:23:53 0:08:13
50 42 Charles Mccarthy 1K2GO Sports 5:24:10 0:08:30
51 106 Zoltan Tisza Champion System Racing 5:24:18 0:08:38
52 89 Adam Carr TwinSix \ Specialized 5:24:48 0:09:08
53 102 Adam Sullivan Embrocation Cycling Journal 5:24:53 0:09:13
54 55 Jake Hollenbach Boston Bicycle School - Firefly 5:25:04 0:09:24
55 49 Derek Harnden Team Ontario 5:25:35 0:09:55
56 36 Yahor Buben CCB Racing Team 5:25:52 0:10:12
57 46 Andrew De Cal Team Ontario 5:27:02 0:11:22
58 29 Casey Roth Ride with Rendall 5:27:11 0:11:31
59 98 Thomas Ashley L & M Group Racing 5:27:14 0:11:34
60 64 Alec Donahue J.A.M. Fund / NCC 5:27:24 0:11:44
61 81 Ron Larose Iii HurleyMetalFab.com p/b CCNS 5:27:42 0:12:02
62 87 Nick Rogers Breakawaybikes.com-IFRACTAL 5:29:18 0:13:38
63 19 Shaun Mc Carthy Garneau-Club Chaussures-Norton Rose 5:29:20 0:13:40
64 72 Brian Breach GS Mengoni USA 5:30:17 0:14:37
65 104 Alexander Bremer CRCA/Foundation 5:30:42 0:15:02
66 58 Harrison Harb Boston Bicycle School - Firefly 5:30:46 0:15:06
67 34 Gabe Varela Hagens Berman Cycling 5:31:07 0:15:27
68 16 Sam Witmitz Garneau-Club Chaussures-Norton Rose 5:31:26 0:15:46
69 33 Alan Adams Hagens Berman Cycling 5:31:31 0:15:51
70 63 Jeremy Durrin J.A.M. Fund / NCC 5:31:39 0:15:59
71 52 Fleming Ryan MetLife Cycling Team 5:31:48 0:16:08
72 90 Matthew O'Hagan Team H&R BLOCK 5:32:46 0:17:06
73 61 Nick Hextall Stan's NoTubes / AXA Equitable / CRCA 5:33:38 0:17:58
74 71 Jared Bunde GS Mengoni USA 5:33:57 0:18:17
75 47 Brian Trafford Team Ontario 5:34:22 0:18:42
76 66 Shaun Adamson J.A.M. Fund / NCC 5:35:03 0:19:23
77 40 Yannick Bédard Gaspésien / Passion Vélo 5:35:26 0:19:46
78 54 Peter Bell MetLife Cycling Team 5:35:40 0:20:00
79 23 Russell Langley XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 5:39:42 0:24:02
80 45 Matt Mainer 1K2GO Sports 5:40:06 0:24:26
81 94 Brad Sheehan SGD.cc 5:42:22 0:26:42
82 43 Bobby Bailey 1K2GO Sports 5:43:42 0:28:02
83 57 Colin Jaskiewicz Boston Bicycle School - Firefly 5:43:48 0:28:08
84 76 Jesse Keough www.keoughcyclocross.com 5:44:07 0:28:27
85 31 Kiernan Orange Ride with Rendall 5:46:48 0:31:08
86 95 Eugene Boronow o2 Modern Fitness 5:48:50 0:33:10
87 30 Glen Rendall Ride with Rendall 5:55:37 0:39:57
88 14 Evan Burkhart BikeReg.com / Cannondale 5:56:13 0:40:33
89 84 Greg Olsen CRCA/Jonathan Adler Racing 5:56:31 0:40:51
90 24 Timothy Brown XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 5:57:58 0:42:18
91 74 Liam Donoghue XXX Racing - AthletiCo 6:01:55 0:46:15
92 65 Michael Busa J.A.M. Fund / NCC 6:02:56 0:47:16
93 20 Phil Cortes Garneau-Club Chaussures-Norton Rose 6:11:44 0:56:04