GMSR Stage 1 - Warren, VT
Green Mountain Stage Race
Stage 1, Time Trial
Men 3            6 miles           85 starters
Place Bib First Name Last Name Team Time Back Penalty
1 305 Samuel Blanchette Sport Bazar Inc 14:23.1 0:00:00
2 329 Samuel Evans-Brown Sunapee/Continental Paving/Revolution Cyclery 14:26.8 0:00:03
3 350 Adam Bry MIT / FXDD 14:42.3 0:00:19
4 346 Alberto Citarella Burris Logistics/Fit Werx 14:46.7 0:00:23
5 365 Andrew Clemence Boston Bicycle School 14:47.1 0:00:24
6 354 David Anthony CRCA/BH Garneau 14:47.2 0:00:24
7 335 Zachary Labry Threshold Cycling 14:49.6 0:00:26
8 304 Daniel Caridi CRCA / Teany Cycling 14:57.7 0:00:34
9 377 Ed Makarchuk Sound Solutions 14:59.0 0:00:35
10 313 Patrick Kineston Hollyloft/Alfies 15:03.7 0:00:40
11 331 Jordan Lynn Cheshire Cycle Racing 15:08.3 0:00:45
12 311 Stefano Zanotti Createx Colors-Benidorm Bikes-Eastern Bloc 15:09.9 0:00:46
13 380 John Gerweck Horizon Organics / Panache 15:10.6 0:00:47
14 347 Craig Polston The Bike Shop/Northtowns Imaging 15:11.7 0:00:48
15 372 Matt Rosier NCVC/UnitedHealthcare 15:15.1 0:00:52
16 384 Thomas Fad 787 Racing 15:15.6 0:00:52
17 359 John Rhoden Luxe Wheelworks 15:17.3 0:00:54
18 357 Karl Zahn UVM Cycling 15:17.9 0:00:54
19 337 Phil Beard Onion River Racing 15:18.2 0:00:55
20 352 Andrew Krulewitz Cambridge Bicycle / Igleheart Frames 15:18.4 0:00:55
21 330 Paul Mcmahon CCB Racing 15:19.8 0:00:56
22 325 William Pankonin XXX Racing-AthletiCo 15:20.1 0:00:57
23 388 Gregory Archi Team CHCH 15:20.3 0:00:57
24 339 Richard Batten Stage 5 Cycling Fusion 15:21.7 0:00:58
25 318 Jeff Hetrick Lamprey Systems 15:22.0 0:00:58
26 371 Sheldon Miller Bikeman.com 15:23.5 0:01:00
27 361 Aaron Hall 15:24.0 0:01:01
28 334 Cosmo Catalano Cheshire Cycle Racing 15:25.1 0:01:02 0:04
29 328 Cary Fridrich EMBROCATION CYCLING JOURNAL CX 15:26.9 0:01:03
30 345 John Anthony CRCA/Eastern Mountain Sports 15:28.8 0:01:05
31 378 Alejandro Cifuentes-L CLR-CLRRacing.com 15:29.4 0:01:06
32 362 James Walker Team Placid Planet 15:30.2 0:01:07
33 324 Mike Suntken RVCC / Brone's Bike Shop 15:30.8 0:01:07
34 379 Warren St John CRCA / Teany Cycling 15:31.9 0:01:08
35 320 Christophe Dougherty NCVC/UnitedHealthcare 15:36.2 0:01:13
36 312 Nicholas Waller Team Placid Planet 15:36.7 0:01:13
37 353 Ira Blumberg CRCA/Setanta 15:43.6 0:01:20
38 383 Garrett Ping RVCC / Brone's Bike Shop 15:45.4 0:01:22
39 327 Blake Keogh Bethel Cycle 15:47.3 0:01:24
40 348 Alexandre Gagnon CycleLogik Racing 15:49.3 0:01:26
41 386 Patrick Campbell Green Mountain Bicycle Club 15:50.4 0:01:27
42 306 Michael Howard Handlebars Cycle Co. / Queen City Cyclists 15:53.1 0:01:30
43 321 Mark Theeman GREEN LINE VELO driven by Zipcar 15:58.4 0:01:35
44 326 Jonathan Glick Shirk's Racing presented by Trek Bikes 15:59.8 0:01:36
45 366 Alex Abarbanel-G Team CF 16:03.2 0:01:40
46 344 Jared Katz Onion River Racing 16:04.4 0:01:41
47 342 Gregg Izzo GREEN LINE VELO driven by Zipcar 16:05.0 0:01:42
48 349 Christophe Tracy GREEN LINE VELO driven by Zipcar 16:07.5 0:01:44
49 382 Dylan Lowe CRCA/ BH Garneau 16:08.7 0:01:45
50 375 Miguelange Blanco CRCA/Scotto's Wood Fired Pizza 16:09.6 0:01:46
51 301 Jason Hettenbaugh Monroe Extinguisher/SBR Cycling Team 16:10.6 0:01:47
52 363 Joshua Saxe Onion River Racing 16:12.4 0:01:49
53 368 Damian Bolduc Onion River Racing 16:13.7 0:01:50
54 376 Dan Schwartz NCVC/UnitedHealthcare 16:13.9 0:01:50
55 309 Brian Devaney UVM Cycling 16:14.4 0:01:51
56 323 Marcos Maz Lazzarotto University of Virginia 16:15.2 0:01:52
57 333 John Gibbons Ride Studio Cafe 16:16.7 0:01:53
58 364 Matt Spence Burris Logistics/Fit Werx 16:16.8 0:01:53
59 341 Christian Verry Burris Logistics/Fit Werx 16:17.7 0:01:54
60 369 Chris Wood Sound Solutions 16:22.0 0:01:59
61 314 Saul Salazar CRCA/Eastern Mountain Sports 16:23.1 0:02:00
62 303 Jon Beyer Pure Energy Cycling-ProAir HFA 16:23.9 0:02:00
63 360 John Painter Burris Logistics-Fit Werx 16:26.7 0:02:03
64 332 Chris Kiziak Sound Solutions 16:28.3 0:02:05
65 355 Spencer Gilbert CRCA/Eastern Mountain Sports 16:33.6 0:02:10
66 343 Bryan Fried CRCA / Teany Cycling 16:33.7 0:02:10
67 315 Andrew Steele The Bike Shop/Northtowns Imaging 16:33.7 0:02:10
68 322 Daniel Rossi Franklin and Marshall 16:37.0 0:02:13
69 340 Jake Mclaughlin 16:37.0 0:02:14
70 316 Matthew Rettig Pawling Cycle & Sport 16:39 .52    0:02 :16
71 374 Scott Bentley Sound Solutions 16:42.8 0:02:19
72 308 Craig Kennedy Createx - Benidorm - Eastern Bloc 16:43.1 0:02:20
73 302 Jonathan Giahn CRCA/Asphalt Green Cycling Team 16:43.7 0:02:20
74 317 Robert Mecea Brooklyn Velo Force/Gorilla Coffee 16:49.7 0:02:26
75 338 Ian Forsyth Handlebars Cycle Co. / Queen City Cyclists 16:55.2 0:02:32
76 385 Kevin Intini MBRC.ORG-GEARS 16:56.3 0:02:33
77 310 Brandan Hill Priority Health Cycling Team 17:03.3 0:02:40
78 356 Tim Noel Burris Logistics/Fit Werx 17:10.6 0:02:47
79 381 Corey Williams Columbia University Cycling 17:16.2 0:02:53
80 373 Harry Zernike CRCA / Teany Cycling 17:25.3 0:03:02
81 319 Thomas Mikolinski CRCA / Teany Cycling 17:29.5 0:03:06
82 387 Matthew Vandivort CRCA/Siggi's/NYVelocity 17:43.1 0:03:20
83 307 Clint Dager Raw Talent Ranch/CycleLife 17:52.6 0:03:29
84 367 Jeroen Verhaeghe McGill Cycling 35:04.6 0:20:41
85 351 Adrien Mccosker McGill Cycling 42:57.1 0:28:34