GMSR Stage 1 - Warren, VT
Green Mountain Stage Race
Stage 1, Time Trial
Men 4            6 miles           64 starters
Place Bib First Name Last Name Team Time Back Penalty
1 701 Stephan Hoffman Century Road Club Association (CRCA) 14:48.4 0:00:00
2 741 Paul Sennott Cambridge Bicycle Racing/Igelheart Frames 15:27.5 0:00:39
3 702 Matthew Gloekler Qt2 Systems 15:29.8 0:00:41
4 718 Jacob Warshaw UVM Cycling 15:51.3 0:01:03
5 731 Jason Cameron Squadra Coppi 16:01.7 0:01:13
6 725 Christophe Merola GREEN LINE VELO driven by Zipcar 16:04.0 0:01:15
7 761 Noah Tautfest Bicycle Express/Kona Bikes 16:13.8 0:01:25
8 743 Alex Binkley CRCA/Gennaro 16:15.3 0:01:27
9 739 Roger Parmelee CRCA/siggi's/NYVelocity 16:16.6 0:01:28
10 714 Dana Van Dorn Team Placid Planet 16:17.1 0:01:29
11 724 Corey Morenz CRCA/siggis/NYVelocity 16:19.5 0:01:31
12 732 Tristan Orford CRCA/siggi's/NYVelocity 16:20.7 0:01:32
13 710 Patrick Walle GVCC 16:21.1 0:01:33
14 717 Chris Mooney Liberty Cycle 16:21.5 0:01:33
15 752 Michael Johnson CCB/DOTGO 16:25.2 0:01:37
16 737 Jonathan Sussman Bicycle Haus Racing 16:27.0 0:01:39
17 751 Richard Drummond Upper Valley Velo/Drummond Custom Cycles 16:28.3 0:01:40
18 700 Thomas Beatty Middlebury College 16:28.5 0:01:40
19 763 Matt Regan Upper Valley Velo/Drummond Custom Cycles 16:29.2 0:01:41
20 704 Timothy Stenovec CRCA/Eastern Mountain Sports 16:31.3 0:01:43
21 722 Richard Scudney CRCA/Asphalt Green Cycling Team 16:32.4 0:01:44
22 721 Steven Edwards OA/CycleMania 16:34.6 0:01:46
23 769 Dennis Desmarais Expo / Superior Energy 16:38.3 0:01:50
24 719 Jeff Lee Upper Valley Velo/Drummond Custom Cycles 16:42.2 0:01:54
25 720 Alexei Zakharov CRCA/siggi's/NYVelocity 16:42.4 0:01:54
26 762 Daniel Cleiman CRCA/siggi's/NYVelocity 16:43.6 0:01:55
27 730 Matthew Slossberg Team Danbury Audi/Pedal and Pump 16:49.4 0:02:01
28 706 Andrew Macphail NACSworld.com 16:50.6 0:02:02
29 742 Eric Mclaughlin CRCA/siggis/NYVelocity 16:55.3 0:02:07
30 705 Andre Gondouin NCVC/ UnitedHealthcare 17:00.7 0:02:12
31 765 Kevin Hays OA/Cyclemania 17:02.4 0:02:14
32 716 Bryan Guenther CRCA/siggi's/NYVelocity 17:04.5 0:02:16
33 767 Mark David Mcpherson CRCA / EnduranceWERX 17:12.8 0:02:24
34 707 James Jung 17:15.7 0:02:27
35 726 Berteaud Jocelyn McgillCycling 17:25.8 0:02:37
36 711 Ken Macdermid Midweek Cycling Club 17:26.7 0:02:38
37 749 Marc Brumer CRCA/siggi's/NYVelocity 17:27.0 0:02:38
38 750 Omri Roden The Bicycle Depot New Paltz NY 17:37.6 0:02:49
39 748 Shiva Mayer 787 Racing 17:46.2 0:02:58
40 735 Doug O'Day Team Danbury Audi/Pedal and Pump 17:51.4 0:03:03
41 771 Russell Bogin Century Road Club Association (CRCA) 17:53.7 0:03:05
42 728 William Rigler CRCA/Siggi's/NYVelocity 18:01.4 0:03:13
43 772 Micha Ophir CRCA / EnduranceWERX 18:04.4 0:03:16
44 766 Charles Bird CRCA/siggis/NYVelocity 18:04.8 0:03:16
45 744 Eric Hunter Burris Logistics/Fit Werx 18:06.3 0:03:18
46 715 Richard Bartolo Hamilton Cycling Club 18:15.3 0:03:27
47 759 Jaret Gracey Midweek Cycling Club 18:15.9 0:03:27
48 770 Josh Sakofsky CRCA/siggi's/NYVelocity 18:23.2 0:03:35
49 754 Michael Anderson CRCA/siggi's/NYVelocity 18:25.4 0:03:37
50 736 Mark Inaba CRCA/siggi's/NYVelocity 18:30.4 0:03:42
51 776 Andrew Tripp Onion River Racing 18:34.5 0:03:46
52 746 Michael Kuehn CRCA/siggi's/NYVelocity 18:38.9 0:03:50
53 734 Steve Goebel GVCC 18:40.4 0:03:52
54 757 Rod Olliver Midweek Cycling Club 18:41.5 0:03:53
55 708 Jeff Dicks Midweek Cycling Club 18:46.5 0:03:58
56 774 Adam Eisenberg CRCA/siggi's/NYVelocity 18:51.3 0:04:03
57 747 Frank Morang Liberty Cycle 18:57.1 0:04:09
58 709 Jeffrey Gagliardo Twin Line Velo / Dick Ide Honda / GVCC 19:00.3 0:04:12
59 768 Chris Ivey Newmarket Eagles Cycling Club 19:04.4 0:04:16
60 727 George Hluck Corning/Notubes Race Team 19:11.1 0:04:23
61 764 Chatura Atapattu CRCA/Gennaro 19:14.6 0:04:26
62 755 David Castro Onion River Racing 19:30.1 0:04:42
63 723 Karim Marrouch Wheels Of Bloor 19:38.0 0:04:49
64 713 Daniel Cariolo Pegasus Cycling 25:56.4 0:11:08