Green Mountain Stage Race
Stage 2, Road Race
Hinesburg, VT
3-Sep-11
Courtesy of Velocity Results
Men 2       64 miles                   93 starters
Place Bib First Name Last Name Team Time Back Bonus Penalty
1 205 Cory Jay Craftsman Construction 2:35:54 0:00:00 :15
2 223 Sean Mccarthy JAM Fund 2:35:54 0:00:00 :11
3 209 James Morrison Embrocation Cycling Journal 2:35:54 0:00:00 :08
4 288 Adam St. Germain NorEast Cycling 2:35:54 0:00:00 :05
5 204 Erik Post CRCA/BH Garneau 2:35:54 0:00:00 :03
6 261 Andrew Suchocki Kelly Benefit Strategies/LSV 2:35:54 0:00:00
7 292 Scott Fitzgerald Lapdogs Cycling Club 2:35:54 0:00:00
8 289 Sergio Atocha Champion System Racing 2:35:54 0:00:00
9 276 Matthew Furlow Breakawaybikes.com-IFRACTAL 2:35:54 0:00:00
10 218 Abraham Soler CRCA/Foundation 2:35:54 0:00:00
11 227 Michael Rea BikeReg.com 2:35:54 0:00:00
12 294 Jimmy Guardino Breakawaybikes.com-IFRACTAL 2:35:54 0:00:00
13 283 Evan Cooper Boston Bicycle School 2:35:54 0:00:00
14 230 Keith Kelly Arc-En-Ciel Racing Team 2:35:54 0:00:00
15 259 Brian Campbell 545 Velo 2:35:54 0:00:00
16 238 Donny Green Cambridge Bicycle / Igleheart Frames 2:35:54 0:00:00
17 262 Kevin Rooney CRCA/Jonathan Adler Racing 2:35:54 0:00:00
18 296 Mike Hefner ABRT 2:35:54 0:00:00
19 224 James Stevens CRCA/BH Garneau 2:35:54 0:00:00
20 214 Samson Mchugh CAT / Pgh Elite Velo 2:35:54 0:00:00
21 248 Tim Weiler Raw Talent Ranch/CycleLife 2:35:54 0:00:00
22 263 Ciaran Mangan CCB Racing 2:35:54 0:00:00
23 256 Patrick Goguen TEAM CF 2:35:54 0:00:00
24 242 Dan Barney Mt. Borah Custom Apparel / Minerva Design 2:35:54 0:00:00
25 245 Andrew Gardner MetLife Cycling Team 2:35:54 0:00:00
26 290 Jeff Malnick Echelon Racing Development 2:35:54 0:00:00
27 206 Jeffrey Ingraham CRCA/Jonathan Adler Racing 2:35:54 0:00:00
28 260 Joseph Reis Portland Velo Club 2:35:54 0:00:00
29 255 Trenton Ashburn MetLife Cycling Team 2:35:54 0:00:00
30 277 Brian Sacawa HAYMARKET BICYCLES 2:35:54 0:00:00
31 273 Elliot Hawkes Metromint Cycling 2:35:54 0:00:00
32 236 John Mcgill Onion River Racing 2:35:54 0:00:00
33 265 Landen Wark-Acebo MetLife Cycling Team 2:35:54 0:00:00
34 207 Justin Mauch HPC/LIST 2:35:54 0:00:00
35 241 Tristan Baldwin TEAM CF 2:35:54 0:00:00
36 208 Christopher Hamlin Team Bicycle Express 2:35:54 0:00:00
37 211 Olivier Lavigueur Jean-Coutu/CIBC Wood Gundy 2:35:54 0:00:00
38 228 Stephen Robinson BATTLEY HARLEY-DAVIDSON MASTERS 2:35:54 0:00:00
39 220 Craig Nichols MVP Health Care Cycling 2:35:54 0:00:00
40 246 Don Sproull ChrisCookies.com/Swan Cycles/FLCC 2:35:54 0:00:00
41 252 Jonathan D'Alba Schuylkill Navy Racing 2:35:54 0:00:00
42 284 Kyle Bruley Breakawaybikes.com-IFRACTAL 2:35:54 0:00:00
43 257 Ariel Mendez CRCA/Jonathan Adler Racing 2:35:54 0:00:00
44 253 Ariel Herrmann Metromint Cycling 2:35:54 0:00:00
45 226 Matt Buckley Boston Bicycle School 2:35:54 0:00:00
46 202 Johnny Herrick Sunapee/Continental Paving/Revolution Cyclery 2:35:54 0:00:00
47 285 David Costa Farm Team Elite 2:35:54 0:00:00
48 279 Daniel Bensen University of Vermont 2:35:54 0:00:00
49 215 James Lucas Bent Fresh Air Experience/ Ottawa Bicycle Club 2:35:54 0:00:00
50 269 David Mccahill Farm Team Elite 2:35:54 0:00:00
51 237 David Gray NorEast Cycling 2:35:54 0:00:00
52 293 Robert Biard 787 Racing 2:35:54 0:00:00
53 297 Colin H. Murphy Embrocation Cycling Journal 2:35:54 0:00:00
54 271 Peter Tregunno Tea and Coffee Racing 2:35:54 0:00:00
55 243 Matt Mitchell 545 Velo 2:35:54 0:00:00
56 231 Mathieu Fradet Jean-Coutu/CIBC Wood Gundy 2:35:54 0:00:00
57 244 Jim Komarmi Onion River Racing 2:35:54 0:00:00
58 233 Sean Cahill US Army-GHCC-Central Wheel 2:35:54 0:00:00
59 200 Benjamin Coleman Skirack.com 2:35:54 0:00:00
60 266 Ben Foltz Round Here Racing 2:35:54 0:00:00
61 272 Phil Penman CRCA/BH/Garneau 2:35:54 0:00:00
62 249 Luke Seemann XXX Racing-AthletiCo 2:35:54 0:00:00
63 219 James Thompson Queen City Cyclists/Handlebars Cycling 2:35:54 0:00:00
64 216 Mike Nadeau J.A.M. Fund / NCC 2:35:54 0:00:00
65 264 Nathan Davis Colavita Racing Inc 2:35:54 0:00:00
66 254 Marcus Mcmillan Round Here Racing 2:35:54 0:00:00
67 275 Nicholas Mashburn Embrocation Cycling Journal 2:35:54 0:00:00
68 235 Allan Rego Farm Team Elite 2:35:54 0:00:00
69 225 Tony Abate District Velocity Racing p/b Bicycle Pro Shop 2:35:54 0:00:00
70 287 Benjamin Woodbury G.S. MENGONI 2:35:54 0:00:00
71 217 Eric Follen Maine Coast Cycling Club 2:35:54 0:00:00
72 221 Shawn Clarke Stevens Racing p/b The Cyclery 2:35:54 0:00:00
73 239 Jurgen Nebelung Embrocation Cycling Journal 2:35:54 0:00:00
74 212 Conor O'Brien Stevens Racing p/b The Cyclery 2:36:13 0:00:19 1:00
75 232 Ryan Short Team Placid Planet 2:36:13 0:00:19
76 229 Max Csikos Soigneur Race Services Race team 2:36:22 0:00:28
77 286 Brian Klotz Corning/NoTubes Race Team 2:36:22 0:00:28
78 291 Colby Ricker Sonic Boom Racing p/b Lucky Pie 2:38:25 0:02:31
79 278 Jonathan Villemaire-Kraj La Cordée 2:39:25 0:03:31
80 234 Andrew Bernstein Champion System Racing 2:40:36 0:04:42
81 267 Chris Worden CCB Racing 2:43:03 0:07:09
82 213 Manuel Caliz Shirks Racing Presented by Trek 2:44:22 0:08:28
83 281 Marc Bertucco Kissena Cycling Club 2:47:20 0:11:26
84 203 Brandon Tulloch cc Croix de fer 2:48:04 0:12:10
85 222 Justin Kanter Pgh Elite Velo/CAT 2:52:46 0:16:52
86 240 Jacob Bobrow CCB Racing 2:56:25 0:20:31
87 250 Manny Goguen TEAM CF 2:56:25 0:20:31
88 251 Drew Scoles Mt. Borah Custom Apparel / Minerva Design 2:59:15 0:23:21
89 268 Kyle Smith Embrocation Cycling Journal 3:04:25 0:28:31
90 282 Aaron Ross Landry's Bicycles 3:08:18 0:32:24
DQ 201 Maikel Matos Team Cocos 0:00:00