Green Mountain Stage Race
Stage 2, Road Race
Hinesburg, VT
3-Sep-11
Courtesy of Velocity Results
Men 4       64 miles                   64 starters
Place Bib First Name Last Name Team Time Back Bonus Penalty
1 701 Stephan Hoffman Century Road Club Association (CRCA) 2:46:01 0:00:00 :15
2 704 Timothy Stenovec CRCA/Eastern Mountain Sports 2:46:01 0:00:00 :11
3 725 Christopher Merola GREEN LINE VELO driven by Zipcar 2:46:01 0:00:00 :08
4 739 Roger Parmelee CRCA/siggi's/NYVelocity 2:46:01 0:00:00 :05
5 705 Andre Gondouin NCVC/ UnitedHealthcare 2:46:01 0:00:00 :03
6 718 Jacob Warshaw UVM Cycling 2:46:01 0:00:00
7 761 Noah Tautfest Bicycle Express/Kona Bikes 2:46:01 0:00:00
8 752 Michael Johnson CCB/DOTGO 2:46:01 0:00:00
9 763 Matt Regan Upper Valley Velo/Drummond Custom Cycles 2:46:01 0:00:00
10 751 Richard Drummond Upper Valley Velo/Drummond Custom Cycles 2:46:01 0:00:00
11 724 Corey Morenz CRCA/siggis/NYVelocity 2:46:01 0:00:00
12 748 Shiva Mayer 787 Racing 2:46:01 0:00:00
13 719 Jeff Lee Upper Valley Velo/Drummond Custom Cycles 2:46:01 0:00:00
14 749 Marc Brumer CRCA/siggi's/NYVelocity 2:46:01 0:00:00
15 769 Dennis Desmarais Expo / Superior Energy 2:46:01 0:00:00
16 743 Alex Binkley CRCA/Gennaro 2:46:01 0:00:00
17 707 James Jung 2:46:01 0:00:00
18 722 Richard Scudney CRCA/Asphalt Green Cycling Team 2:46:01 0:00:00
19 702 Matthew Gloekler Qt2 Systems 2:46:01 0:00:00
20 700 Thomas Beatty Middlebury College 2:46:01 0:00:00
21 737 Jonathan Sussman Bicycle Haus Racing 2:46:01 0:00:00
22 710 Patrick Walle GVCC 2:46:01 0:00:00
23 731 Jason Cameron Squadra Coppi 2:46:01 0:00:00
24 717 Chris Mooney Liberty Cycle 2:46:01 0:00:00
25 754 Michael Anderson CRCA/siggi's/NYVelocity 2:46:01 0:00:00
26 728 William Rigler CRCA/Siggi's/NYVelocity 2:46:01 0:00:00
27 730 Matthew Slossberg Team Danbury Audi/Pedal and Pump 2:46:01 0:00:00
28 741 Paul Sennott Cambridge Bicycle Racing/Igelheart Frames 2:46:01 0:00:00
29 767 Mark David Mcpherson CRCA / EnduranceWERX 2:46:01 0:00:00
30 706 Andrew Macphail NACSworld.com 2:46:01 0:00:00
31 716 Bryan Guenther CRCA/siggi's/NYVelocity 2:46:01 0:00:00
32 732 Tristan Orford CRCA/siggi's/NYVelocity 2:46:01 0:00:00
33 746 Michael Kuehn CRCA/siggi's/NYVelocity 2:47:02 0:01:01
34 711 Ken Macdermid Midweek Cycling Club 2:48:40 0:02:39
35 762 Daniel Cleiman CRCA/siggi's/NYVelocity 2:48:40 0:02:39
36 734 Steve Goebel GVCC 2:48:40 0:02:39
37 720 Alexei Zakharov CRCA/siggi's/NYVelocity 2:48:54 0:02:53
38 771 Russell Bogin Century Road Club Association (CRCA) 2:50:54 0:04:53
39 742 Eric Mclaughlin CRCA/siggis/NYVelocity 2:51:29 0:05:28
40 714 Dana Van Dorn Team Placid Planet 2:52:01 0:06:00
41 721 Steven Edwards OA/CycleMania 2:53:03 0:07:02
42 770 Josh Sakofsky CRCA/siggi's/NYVelocity 2:53:16 0:07:15
43 736 Mark Inaba CRCA/siggi's/NYVelocity 2:53:16 0:07:15
44 750 Omri Roden The Bicycle Depot New Paltz NY 2:53:16 0:07:15
45 772 Micha Ophir CRCA / EnduranceWERX 2:53:34 0:07:33
46 726 Berteaud Jocelyn McgillCycling 2:54:04 0:08:03
47 768 Chris Ivey Newmarket Eagles Cycling Club 2:56:17 0:10:16
48 774 Adam Eisenberg CRCA/siggi's/NYVelocity 2:56:17 0:10:16
49 757 Rod Olliver Midweek Cycling Club 2:57:54 0:11:53
50 755 David Castro Onion River Racing 2:57:54 0:11:53
51 765 Kevin Hays OA/Cyclemania 2:58:28 0:12:27
52 735 Doug O'Day Team Danbury Audi/Pedal and Pump 3:01:54 0:15:53
53 708 Jeff Dicks Midweek Cycling Club 3:02:16 0:16:15
54 759 Jaret Gracey Midweek Cycling Club 3:02:16 0:16:15
55 715 Richard Bartolo Hamilton Cycling Club 3:02:16 0:16:15
56 727 George Hluck Corning/Notubes Race Team 3:02:16 0:16:15
57 747 Frank Morang Liberty Cycle 3:02:16 0:16:15
58 744 Eric Hunter Burris Logistics/Fit Werx 3:02:16 0:16:15
59 709 Jeffrey Gagliardo Twin Line Velo / Dick Ide Honda / GVCC 3:02:16 0:16:15
60 766 Charles Bird CRCA/siggis/NYVelocity 3:03:00 0:16:59
61 723 Karim Marrouch Wheels Of Bloor 3:09:34 0:23:33
62 764 Chatura Atapattu CRCA/Gennaro 3:16:08 0:30:07