Green Mountain Stage Race
Stage 2, Road Race
Hinesburg, VT
3-Sep-11
Courtesy of Velocity Results
Men 40+     64 miles                   47 starters
Place Bib First Name Last Name Team Time Back Bonus Penalty
1 430 Dan Staffo Handlebars cycling company 2:35:16 0:00:00 :15
2 435 David Taylor CRCA/Fuoriclasse Racing-Discover Chiropractic 2:35:16 0:00:00 :11
3 416 Bill Yabroudy NBX/Narragansett Beer 2:35:16 0:00:00 :08
4 401 Monte Frank Cycle Fitness 2:36:47 0:01:31 :05
5 408 Geoff Mcintosh New Hampshire Cycling Club 2:36:47 0:01:31 :03
6 429 Paul Chedore Cyclelogik Racing 2:36:47 0:01:31
7 414 Paul Richard CCB Racing Team 2:36:47 0:01:31
8 422 Gregg Galletta CRCA/BH Garneau 2:36:47 0:01:31
9 417 Jeffrey Fisher OA/CycleMania 2:36:47 0:01:31
10 424 Kurt Gustafsson CRCA/AXIS 2:36:47 0:01:31
11 419 Tim Finnegan Hollyloft/Alfie's 2:36:47 0:01:31
12 423 Samuel Morse Corner Cycle 2:36:47 0:01:31
13 409 Steve Proulx The Cyclery 2:36:47 0:01:31
14 433 Carl Reglar Verge Sport 2:36:47 0:01:31
15 428 Andrew Melnychenko Maxpowercycling.com 2:36:47 0:01:31
16 427 Andreas Runggatscher CRCA/FinKraft Cycling Team 2:36:47 0:01:31
17 406 Peter Ognibene GS Park Ridge/Cyclesport 2:36:47 0:01:31
18 448 Paul Mcdonnell CBRC 2:36:47 0:01:31
19 411 Lou Bregou Team Alpine Clinic-RCN 2:36:47 0:01:31
20 442 Andrew Stewart Team IFG 2:36:47 0:01:31
21 420 Cliff Summers CCC/Keltic Const/Zanes Cycles 2:36:47 0:01:31
22 426 Carl Kiiffner The Cyclery 2:36:47 0:01:31
23 404 Joseph Lynch OA/Cyclemania 2:36:47 0:01:31
24 444 Alan Potter Blue Hills Cycling Club 2:36:47 0:01:31
25 438 Matt Seaton Rapha/CRCA 2:36:47 0:01:31
26 400 Edward Angeli TARGETRAINING | TRI&CYCLE 2:36:47 0:01:31
27 437 Brian Kozeliski Wolverine Sports Club 2:36:47 0:01:31
28 432 David Gazsi CycleLogikRacing 2:36:47 0:01:31
29 405 Miguel Sanchez Sports Bazar 2:36:47 0:01:31
30 421 Cary Moretti Team IFG 2:36:47 0:01:31
31 412 Douglas Thompson CCC/Keltic Const/Zanes Cycles 2:36:47 0:01:31
32 445 Blain Reeves zMotion Racing 2:40:43 0:05:27
33 443 Ron Amos Ride with Rendall 2:42:18 0:07:02
34 446 Luc Bellerive La Cabosse d'Or 2:42:18 0:07:02
35 436 Gary Aspnes CCB Racing Team 2:45:33 0:10:17
36 439 Ralf Geiben Lynn WeeBike Hasyun Racing 2:45:33 0:10:17
37 415 Robert Orange Ride with Rendall 2:53:48 0:18:32
38 418 Keith Button CCB Racing Team 2:53:48 0:18:32
39 410 David Connery 1K2GO.COM // Revision Military 2:54:25 0:19:09
40 413 Bill Muzzio Bethel Cycle 2:54:25 0:19:09
41 403 Ted Hicks 2:54:25 0:19:09
42 402 Andrew Boxer Paradise Sports 2:58:58 0:23:42
43 431 Andrew Williams RUUD Racing / TVC 3:04:38 0:29:22
44 407 Dennis Penny Lancaster Regional Cycling 3:14:00 0:38:44
45 449 Robin Bolduc Ride With Randall 3:16:44 0:41:28
46 447 Norbert O'Reilly Siggi's/NYVelocity/CRCA 3:42:00 1:06:44