Green Mountain Stage Race
Stage 3, Road Race
App Gap, VT
4-Sep-11
Courtesy of Velocity Results
Men 4     60 miles              64 starters
Place Bib First Name Last Name Team Time Back Penalty
1 702 Matthew Gloekler Qt2 Systems 3:02:41 0:00:00
2 722 Richard Scudney CRCA/Asphalt Green Cycling Team 3:11:09 0:08:28
3 731 Jason Cameron Squadra Coppi 3:11:36 0:08:55
4 707 James Jung 3:11:42 0:09:01
5 769 Dennis Desmarais Expo / Superior Energy 3:12:01 0:09:20
6 720 Alexei Zakharov CRCA/siggi's/NYVelocity 3:12:13 0:09:32
7 700 Thomas Beatty Middlebury College 3:12:31 0:09:50
8 761 Noah Tautfest Bicycle Express/Kona Bikes 3:12:44 0:10:03
9 724 Corey Morenz CRCA/siggis/NYVelocity 3:12:46 0:10:05
10 705 Andre Gondouin NCVC/ UnitedHealthcare 3:13:03 0:10:22
11 704 Timothy Stenovec CRCA/Eastern Mountain Sports 3:13:06 0:10:25
12 743 Alex Binkley CRCA/Gennaro 3:13:11 0:10:30
13 701 Stephan Hoffman Century Road Club Association (CRCA) 3:13:12 0:10:31
14 717 Chris Mooney Liberty Cycle 3:13:12 0:10:31
15 752 Michael Johnson CCB/DOTGO 3:13:27 0:10:46
16 710 Patrick Walle GVCC 3:13:27 0:10:46
17 767 Mark David Mcpherson CRCA / EnduranceWERX 3:13:32 0:10:51
18 741 Paul Sennott Cambridge Bicycle Racing/Igelheart Frames 3:13:40 0:10:59
19 716 Bryan Guenther CRCA/siggi's/NYVelocity 3:13:40 0:10:59
20 730 Matthew Slossberg Team Danbury Audi/Pedal and Pump 3:13:51 0:11:10
21 746 Michael Kuehn CRCA/siggi's/NYVelocity 3:13:57 0:11:16
22 732 Tristan Orford CRCA/siggi's/NYVelocity 3:14:14 0:11:33
23 762 Daniel Cleiman CRCA/siggi's/NYVelocity 3:14:19 0:11:38
24 719 Jeff Lee Upper Valley Velo/Drummond Custom Cycles 3:14:21 0:11:40
25 754 Michael Anderson CRCA/siggi's/NYVelocity 3:14:33 0:11:52
26 718 Jacob Warshaw UVM Cycling 3:14:34 0:11:53
27 739 Roger Parmelee CRCA/siggi's/NYVelocity 3:15:12 0:12:31
28 763 Matt Regan Upper Valley Velo/Drummond Custom Cycles 3:15:45 0:13:04
29 706 Andrew Macphail NACSworld.com 3:16:00 0:13:19
30 751 Richard Drummond Upper Valley Velo/Drummond Custom Cycles 3:16:06 0:13:25
31 711 Ken Macdermid Midweek Cycling Club 3:17:04 0:14:23
32 734 Steve Goebel GVCC 3:17:29 0:14:48
33 725 Christophe Merola GREEN LINE VELO driven by Zipcar 3:17:43 0:15:02
34 772 Micha Ophir CRCA / EnduranceWERX 3:17:55 0:15:14
35 728 William Rigler CRCA/Siggi's/NYVelocity 3:19:35 0:16:54
36 768 Chris Ivey Newmarket Eagles Cycling Club 3:19:43 0:17:02
37 750 Omri Roden The Bicycle Depot New Paltz NY 3:20:05 0:17:24
38 749 Marc Brumer CRCA/siggi's/NYVelocity 3:20:29 0:17:48
39 737 Jonathan Sussman Bicycle Haus Racing 3:20:34 0:17:53
40 748 Shiva Mayer 787 Racing 3:20:56 0:18:15
41 736 Mark Inaba CRCA/siggi's/NYVelocity 3:21:17 0:18:36
42 742 Eric Mclaughlin CRCA/siggis/NYVelocity 3:21:25 0:18:44
43 755 David Castro Onion River Racing 3:21:49 0:19:08
44 765 Kevin Hays OA/Cyclemania 3:22:14 0:19:33
45 744 Eric Hunter Burris Logistics/Fit Werx 3:22:37 0:19:56
46 771 Russell Bogin Century Road Club Association (CRCA) 3:23:01 0:20:20
47 774 Adam Eisenberg CRCA/siggi's/NYVelocity 3:24:16 0:21:35
48 735 Doug O'Day Team Danbury Audi/Pedal and Pump 3:24:40 0:21:59
49 747 Frank Morang Liberty Cycle 3:24:50 0:22:09
50 727 George Hluck Corning/Notubes Race Team 3:27:46 0:25:05
51 757 Rod Olliver Midweek Cycling Club 3:31:28 0:28:47
52 770 Josh Sakofsky CRCA/siggi's/NYVelocity 3:32:02 0:29:21
53 708 Jeff Dicks Midweek Cycling Club 3:32:04 0:29:23
54 726 Berteaud Jocelyn McgillCycling 3:32:29 0:29:48
55 714 Dana Van Dorn Team Placid Planet 3:39:08 0:36:27
56 723 Karim Marrouch Wheels Of Bloor 3:41:21 0:38:40
57 715 Richard Bartolo Hamilton Cycling Club 3:41:29 0:38:48
58 764 Chatura Atapattu CRCA/Gennaro 3:50:15 0:47:34
59 709 Jeffrey Gagliardo Twin Line Velo / Dick Ide Honda / GVCC 4:02:23 0:59:42
60 759 Jaret Gracey Midweek Cycling Club 4:43:57 1:41:16