Green Mountain Stage Race
Stage 3, Road Race
App Gap, VT
4-Sep-11
Courtesy of Velocity Results
Men 40+   60 miles              47 starters
Place Bib First Name Last Name Team Time Back Penalty
1 416 Bill Yabroudy NBX/Narragansett Beer 2:55:21 0:00:00
2 430 Dan Staffo Handlebars cycling company 2:55:42 0:00:21
3 435 David Taylor CRCA/Fuoriclasse Racing-Discover Chiropractic 2:55:48 0:00:27
4 411 Lou Bregou Team Alpine Clinic-RCN 2:55:58 0:00:37
5 421 Cary Moretti Team IFG 2:56:21 0:01:00
6 401 Monte Frank Cycle Fitness 2:56:23 0:01:02
7 432 David Gazsi CycleLogikRacing 2:56:26 0:01:05
8 409 Steve Proulx The Cyclery 2:56:27 0:01:06
9 433 Carl Reglar Verge Sport 2:56:45 0:01:24
10 444 Alan Potter Blue Hills Cycling Club 2:56:46 0:01:25
11 420 Cliff Summers CCC/Keltic Const/Zanes Cycles 2:56:48 0:01:27
12 428 Andrew Melnychenko Maxpowercycling.com 2:56:59 0:01:38
13 437 Brian Kozeliski Wolverine Sports Club 2:57:10 0:01:49
14 412 Douglas Thompson CCC/Keltic Const/Zanes Cycles 2:57:20 0:01:59
15 443 Ron Amos Ride with Rendall 2:57:23 0:02:02
16 414 Paul Richard CCB Racing Team 2:57:24 0:02:03
17 426 Carl Kiiffner The Cyclery 2:57:40 0:02:19
18 424 Kurt Gustafsson CRCA/AXIS 2:57:42 0:02:21
19 448 Paul Mcdonnell CBRC 2:57:50 0:02:29
20 405 Miguel Sanchez Sports Bazar 2:57:51 0:02:30
21 427 Andreas Runggatscher CRCA/FinKraft Cycling Team 2:57:54 0:02:33
22 408 Geoff Mcintosh New Hampshire Cycling Club 2:58:05 0:02:44
23 422 Gregg Galletta CRCA/BH Garneau 2:58:21 0:03:00
24 406 Peter Ognibene GS Park Ridge/Cyclesport 2:58:35 0:03:14
25 442 Andrew Stewart Team IFG 2:59:01 0:03:40
26 423 Samuel Morse Corner Cycle 2:59:01 0:03:40
27 445 Blain Reeves zMotion Racing 2:59:25 0:04:04
28 446 Luc Bellerive La Cabosse d'Or 3:00:00 0:04:39
29 400 Edward Angeli TARGETRAINING | TRI&CYCLE 3:00:37 0:05:16
30 404 Joseph Lynch OA/Cyclemania 3:01:26 0:06:05
31 438 Matt Seaton Rapha/CRCA 3:02:05 0:06:44
32 419 Tim Finnegan Hollyloft/Alfie's 3:03:00 0:07:39
33 429 Paul Chedore Cyclelogik Racing 3:03:17 0:07:56
34 415 Robert Orange Ride with Rendall 3:05:46 0:10:25
35 417 Jeffrey Fisher OA/CycleMania 3:06:15 0:10:54
36 403 Ted Hicks 3:06:17 0:10:56
37 410 David Connery 1K2GO.COM // Revision Military 3:06:32 0:11:11
38 418 Keith Button CCB Racing Team 3:06:42 0:11:21
39 436 Gary Aspnes CCB Racing Team 3:08:30 0:13:09
40 447 Norbert O'Reilly Siggi's/NYVelocity/CRCA 3:09:30 0:14:09
41 413 Bill Muzzio Bethel Cycle 3:13:50 0:18:29
42 407 Dennis Penny Lancaster Regional Cycling 3:29:07 0:33:46
43 449 Robin Bolduc Ride With Randall 3:42:24 0:47:03