Green Mountain Stage Race
Stage 3, Road Race
App Gap, VT
4-Sep-11
Courtesy of Velocity Results
Men 4/5   60 miles              63 starters
4
Place Bib First Name Last Name Team Time Back Penalty  0
1 824 David Sinclair Dartmouth 3:09:22 0:00:00 0
2 822 Timothy M. Weston 3:09:35 0:00:13 0
3 857 Peter Morelli Riverside Boat Club 3:09:40 0:00:18 0
4 830 Oliver Davis CRCA/siggi's/NYVelocity 3:10:00 0:00:38 0
5 811 James Studebaker 3:10:15 0:00:53 0
6 827 Lee Wood GMBC/Synergy Fitness 3:10:18 0:00:56 0
7 839 Cooper Willsey Bliss Racing 3:10:20 0:00:58 0
8 810 Kyle Gagnier Team Wear On Earth 3:11:08 0:01:46 0
9 805 Jason Dufour Team Edge 3:11:19 0:01:57 0
10 841 James Willsey GMBC/Synergy Fitness 3:11:24 0:02:02 0
11 800 Douglas Gardner 3:11:28 0:02:06 0
12 840 Timothy Leclair 3:11:45 0:02:23 0
13 806 William Blakeley SweetOpenRoads.com p/b The Bike Hub 3:11:53 0:02:31 0
14 853 Timothy Cornell 3:13:33 0:04:11 0
15 863 Caleb Batchelder Ascension Cycling 3:13:52 0:04:30 0
16 843 Christophe Cugini NEBC p/b Cycle Loft 3:13:59 0:04:37 0
17 829 James Johnson CMCC p/b insight 3:14:09 0:04:47 0
18 812 Dana Greenlaw UVM cycling 3:14:12 0:04:50 0
19 850 Ben Driver 3:14:29 0:05:07 0
20 838 David Znamierowski Portland Velo Club 3:14:32 0:05:10 0
21 836 Wade Wegner Colavita Racing 3:14:47 0:05:25 0
22 846 Alexander Gray Upper Valley Velo / Drummond Custom Cycles 3:15:42 0:06:20 0
23 825 Andrew Weinstein 3:16:21 0:06:59 0
24 826 Harry Edmu Bolick kissena cycling club 3:18:55 0:09:33 0
25 844 John Schwarz 3:21:08 0:11:46 0
26 823 Max Dougherty Onion River Racing / UVM 3:22:01 0:12:39 0
27 801 Jim Strouse GMBC/Synergy Fitness 3:22:40 0:13:18 0
28 832 Eric Schmidt NCVC/UnitedHealthcare 3:22:43 0:13:21 0
29 816 David Kell Maine Cycling Club 3:22:46 0:13:24 0
30 858 Ben Civiletti UVM Cycling 3:23:02 0:13:40 0
31 813 Christophe Huang CRCA/siggi's/NYVelocity 3:23:27 0:14:05 0
32 861 Michael Cavanaugh Mojo Riders 3:24:38 0:15:16 0
33 852 Michel Aube Upper Valley Velo / Drummond Custom Cycles 3:25:23 0:16:01 0
34 860 Terry Batchelder Ascension Cycling 3:25:47 0:16:25 0
35 821 Jeffrey Krywanczyk Team Wear on Earth 3:26:44 0:17:22 0
36 848 Nicholas Pachuda 3:34:37 0:25:15 0
37 807 Jason Barella 3:34:55 0:25:33 0
38 815 Stephen Gorman 3:38:18 0:28:56 0
39 831 Dean Robert Targetraining Westport 3:41:21 0:31:59 0
40 818 Dan Reilly Team Placid Planet 3:41:58 0:32:36 0
41 845 Andre Sturm GMBC/Synergy Fitness 3:44:21 0:34:59 0
42 842 Marc Hammond Mad River Riders 3:44:38 0:35:16 0
43 856 Trevor Bouchard 3:48:09 0:38:47 0
44 865 Jeff King onion river racing 3:48:57 0:39:35 0
45 833 Robert Penn CRCA/siggi's/nyvelocity 3:49:04 0:39:42 0
46 835 Anthony Costa 3:49:11 0:39:49 0
47 866 Eric Gustafson Wear on Earth 3:50:14 0:40:52 0
48 854 Chad Madaleno Newmarket Eagles 3:58:17 0:48:55 0
49 859 Declan Connolly GMBC/Synergy Fitness 4:06:53 0:57:31 0
50 851 Joseph Wells Earls Cyclery and Fitness 4:06:53 0:57:31 0