Green Mountain Stage Race
Stage 3, Road Race
App Gap, VT
4-Sep-11
Courtesy of Velocity Results
Men Pro/1 60 miles              102 starters
Place Bib First Name Last Name Team Time Back Penalty
1 2 Tom Zirbel Jamis/Sutter Home 2:33:09 0:00:00
2 1 Jamey Driscoll Jamis/Sutter Home 2:33:47 0:00:38
3 28 Derrick St John Ride with Rendall 2:33:47 0:00:38
4 7 Anders Newbury Chipotle Development Team 2:33:53 0:00:44
5 12 Josh Dillon BikeReg.com / Cannondale 2:33:53 0:00:44
6 4 Robin Eckmann Trek- LIVESTRONG 2:35:00 0:01:51
7 100 Jordan Cheyne HandRBlock 2:35:16 0:02:07
8 38 Tim Mitchell CCB Racing Team 2:35:26 0:02:17
9 32 Aaron Fillion Ride with Rendall 2:35:30 0:02:21
10 53 Austin Roach MetLife Cycling Team 2:35:33 0:02:24
11 83 Aidan Charles HurleyMetalFab.com p/b CCNS 2:35:35 0:02:26
12 39 Antoine Matteau Gaspésien / Passion Vélo 2:35:42 0:02:33
13 11 Peter Hurst BikeReg.com / Cannondale 2:35:48 0:02:39
14 41 Mathieu Roy Gaspésien / Passion Vélo 2:35:54 0:02:45
15 78 Blair Berbert Kelly Benefit Strategies/LSV 2:36:01 0:02:52
16 70 Daniel Chabanov GS Mengoni USA 2:36:12 0:03:03
17 101 Zack Noonan FCS Cycling Team 2:36:13 0:03:04
18 48 Brandon Spencer Team Ontario 2:36:14 0:03:05
19 3 Timothy Johnson 2:36:18 0:03:09
20 35 Lang Reynolds Hagens Berman Cycling 2:36:39 0:03:30
21 82 David Hoyle HurleyMetalFab.com p/b CCNS 2:36:41 0:03:32
22 80 Chris Gruber Kallisto/Wheels of Bloor 2:36:43 0:03:34
23 91 Andrew Seitz TEAM GPOA 2:36:51 0:03:42
24 17 Jean-Franç Racine Garneau-Club Chaussures-Norton Rose 2:36:54 0:03:45
25 85 Tony Hall CRCA/Jonathan Adler Racing 2:36:56 0:03:47
26 96 Andy Lytwynec MVP Health Care Cycling 2:37:00 0:03:51
27 51 Chris Balestrini Team Ontario 2:37:01 0:03:52
28 8 Simon Lambert Lema SpiderTech powered by C10 2:37:07 0:03:58
29 44 Eric Tremble 1K2GO Sports 2:37:09 0:04:00
30 25 Sean Barrie XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 2:37:13 0:04:04
31 77 Jacob Mueller Kelly Benefit Strategies/LSV 2:37:15 0:04:06
32 79 Andrew Mccullough Kallisto/Wheels of Bloor 2:37:15 0:04:06
33 15 Brett Tivers Garneau-Club Chaussures-Norton Rose 2:37:16 0:04:07
34 103 Anton Varabei CycleSolutions/AngryJohnny's cc 2:37:29 0:04:20
35 21 Jared Nieters XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 2:37:51 0:04:42
36 22 Timothy Rugg XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 2:37:51 0:04:42
37 99 Matteo Dal-Cin Jet Fuel/La Bicicletta 2:37:55 0:04:46
38 86 S. Charles Zamastil Breakawaybikes.com-IFRACTAL 2:38:05 0:04:56
39 88 Brett Kielick Breakawaybikes.com-IFRACTAL 2:38:09 0:05:00
40 92 Troy Wells Team CLIF BAR 2:38:24 0:05:15
41 69 Augusto Sanchez GS Mengoni USA 2:38:26 0:05:17
42 18 Rémi Pelletier-Ro Garneau-Club Chaussures-Norton Rose 2:38:29 0:05:20
43 29 Casey Roth Ride with Rendall 2:38:34 0:05:25
44 93 James Schurman Team Chemstar 2:38:54 0:05:45
45 73 David Moyer XXX Racing - AthletiCo 2:38:58 0:05:49
46 13 Robin Carpenter BikeReg.com / Cannondale 2:39:00 0:05:51
47 9 Max Korus BikeReg.com / Cannondale 2:39:00 0:05:51
48 36 Yahor Buben CCB Racing Team 2:39:09 0:06:00
49 68 Mathieu Charruau Nativo / Devinci 2:39:14 0:06:05
50 60 Christophe Johnson Stan's NoTubes / AXA Equitable / CRCA 2:39:20 0:06:11
51 10 Steve Weller BikeReg.com / Cannondale 2:39:36 0:06:27
52 106 Zoltan Tisza Champion System Racing 2:39:59 0:06:50
53 42 Charles Mccarthy 1K2GO Sports 2:40:17 0:07:08
54 102 Adam Sullivan Embrocation Cycling Journal 2:40:28 0:07:19
55 89 Adam Carr TwinSix \ Specialized 2:40:38 0:07:29
56 49 Derek Harnden Team Ontario 2:41:07 0:07:58
57 64 Alec Donahue J.A.M. Fund / NCC 2:41:24 0:08:15
58 72 Brian Breach GS Mengoni USA 2:41:25 0:08:16
59 98 Thomas Ashley L & M Group Racing 2:41:30 0:08:21
60 58 Harrison Harb Boston Bicycle School - Firefly 2:41:43 0:08:34
61 55 Jake Hollenbach Boston Bicycle School - Firefly 2:41:49 0:08:40
62 33 Alan Adams Hagens Berman Cycling 2:42:05 0:08:56
63 23 Russell Langley XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 2:42:23 0:09:14
64 61 Nick Hextall Stan's NoTubes / AXA Equitable / CRCA 2:42:34 0:09:25
65 90 Matthew O'Hagan Team H&R BLOCK 2:42:38 0:09:29
66 46 Andrew De Cal Team Ontario 2:42:41 0:09:32
67 87 Nick Rogers Breakawaybikes.com-IFRACTAL 2:43:19 0:10:10
68 81 Ron Larose Iii HurleyMetalFab.com p/b CCNS 2:43:46 0:10:37
69 24 Timothy Brown XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 2:45:23 0:12:14
70 19 Shaun Mc Carthy Garneau-Club Chaussures-Norton Rose 2:45:24 0:12:15
71 66 Shaun Adamson J.A.M. Fund / NCC 2:45:33 0:12:24
72 16 Sam Witmitz Garneau-Club Chaussures-Norton Rose 2:45:51 0:12:42
73 104 Alexander Bremer CRCA/Foundation 2:46:29 0:13:20
74 71 Jared Bunde GS Mengoni USA 2:46:37 0:13:28
75 31 Kiernan Orange Ride with Rendall 2:46:46 0:13:37
76 84 Greg Olsen CRCA/Jonathan Adler Racing 2:47:27 0:14:18
77 63 Jeremy Durrin J.A.M. Fund / NCC 2:47:32 0:14:23
78 52 Fleming Ryan MetLife Cycling Team 2:47:56 0:14:47
79 34 Gabe Varela Hagens Berman Cycling 2:48:00 0:14:51
80 47 Brian Trafford Team Ontario 2:50:41 0:17:32
81 54 Peter Bell MetLife Cycling Team 2:51:06 0:17:57
82 40 Yannick Bédard Gaspésien / Passion Vélo 2:51:33 0:18:24
83 20 Phil Cortes Garneau-Club Chaussures-Norton Rose 2:52:39 0:19:30
84 76 Jesse Keough www.keoughcyclocross.com 2:54:37 0:21:28
85 57 Colin Jaskiewicz Boston Bicycle School - Firefly 2:54:54 0:21:45
86 43 Bobby Bailey 1K2GO Sports 2:55:07 0:21:58
87 45 Matt Mainer 1K2GO Sports 2:55:57 0:22:48
88 94 Brad Sheehan SGD.cc 2:58:25 0:25:16
89 74 Liam Donoghue XXX Racing - AthletiCo 2:59:08 0:25:59
90 95 Eugene Boronow o2 Modern Fitness 3:02:02 0:28:53
91 65 Michael Busa J.A.M. Fund / NCC 3:03:50 0:30:41
92 30 Glen Rendall Ride with Rendall 3:05:46 0:32:37
93 14 Evan Burkhart BikeReg.com / Cannondale 3:06:18 0:33:09
TC 56 Vinnie Scalia Boston Bicycle School - Firefly 3:11:09 0:38:00
TC 62 Leon Hextall Stan's NoTubes / AXA Equitable / CRCA 3:17:28 0:44:19