| Men 4/5 (32+) | 81 Starters | 25 K | Finish | Bonus | Sprint | |||||
| 1 | 817 | David | Connery | Watertown | MA | Boston Bicycle Club | 36:35 | 60 | 22 | 5 |
| 2 | 812 | Todd | Cassan | Nyc | NY | Unatttached | 60 | 16 | 6 | |
| 3 | 811 | Stewart | Campbell | Hollis | NH | New Hampshire Cycling Club | 60 | 12 | 6 | |
| 4 | 897 | John | Vickery | Waitsfield | VT | Mad River Bike Club | 60 | 9 | ||
| 5 | 833 | Mark | Gosselin | Nashua | NH | Northeast Bicycle Club | 60 | 6 | ||
| 6 | 800 | Massimiliano | Accaputo | Glastonbury | CT | Exposition Wheelmen | 60 | 5 | 1 | |
| 7 | 881 | John | Schwarz | Cambridge | VT | Unattached | 60 | 4 | ||
| 8 | 840 | David F. | Keefe | Newton | MA | Boston Bicycle Club | 60 | 3 | ||
| 9 | 855 | Giovanni | Marzot | Concord | MA | NEBC/Cycle Loft | 60 | 2 | ||
| 10 | 894 | David | Taylor | New york | NY | CRCA - Renaissance | 60 | 1 | ||
| 11 | 828 | John Joseph | Freitas | Burlington | VT | GMBC/Invensys | 60 | |||
| 12 | 856 | Paul | Mcdonnell | Rensselaer | NY | CBRC | 60 | |||
| 13 | 892 | Mark | Sumner | Clifton park | NY | Capital Bicycle Racing Club | 60 | |||
| 14 | 843 | Jeffrey | Lafrance | Oxford | CT | Bethel Cycle Sport | 60 | |||
| 15 | 834 | Noah | Greenhill | New york | NY | Kissena | 60 | |||
| 16 | 877 | Scott | Relihan | Wakefield | MA | CCB/Volkswagon | 60 | |||
| 17 | 880 | Pascal | Sauvayre | New york | NY | CRCA/Setanta | 60 | |||
| 18 | 826 | Greg | Fiore | New york | NY | CRCA/Kaplan | 60 | |||
| 19 | 809 | Thomas | Butler | Coxsackie | NY | CBRC | 60 | |||
| 20 | 864 | Paul | Oram | Hillsborough | NJ | Unattached | 60 | |||
| 21 | 820 | Mark | Dakoulas | Hartland | VT | Killington/Pico | 60 | |||
| 22 | 896 | Michael | Tucker | Pittsfield | MA | BCA/TOSK | 60 | |||
| 23 | 801 | Michael | Allaire | Stamford | CT | Kissena | 60 | |||
| 24 | 867 | Andrew | Parsons | West roxbury | MA | BRC/Vintage | 60 | |||
| 25 | 890 | Derck | Sturgeon | Natick | MA | Unattached | 60 | |||
| 26 | 816 | Walter | Conley | Nashua | NH | CCB/Volkswagen | 60 | |||
| 27 | 807 | Steven | Bonadio | Arlington | MA | NEBC/Cycle Loft | 60 | |||
| 28 | 851 | Tom | Luther | Durham | NH | NHCC/Team NH | 60 | |||
| 29 | 853 | Rich | Marquardt | Henniker | NH | NHCC/Team NH | 60 | |||
| 30 | 869 | Jeffrey | Payton | Milford | NJ | Century Road Club of America | 60 | |||
| 31 | 839 | Mike | Kavanaugh | Waitsfield | VT | Mad River Riders | 60 | |||
| 32 | 889 | Matt | Spence | Warren | VT | GMBC/Invensys | 60 | |||
| 33 | 824 | Brad | Ek | Concord | NH | NH Cycling Club | 60 | |||
| 34 | 846 | Edward | Lis | Lake placid | NY | Team ROAR | 60 | |||
| 35 | 863 | Paul | Nyberg | Avon | CT | Eastern Bloc/ Benidorm Bike | 60 | |||
| 36 | 893 | Eric | Tanner | Gilford | NH | NHCC/TEAM NH | 60 | |||
| 37 | 844 | Alan | Lesage | South burlington | VT | GMBC | pulled | 0 | ||
| 802 | Kevin | Atkinson | Agawam | MA | Unattached | |||||
| 803 | George | Bachinski | Burlington | VT | Unattached | |||||
| 805 | Erik | Bakken | Mahopac | NY | Bethel Cycling Team | |||||
| 810 | Chris | Byrne | Morris plains | NJ | Unattached | |||||
| 813 | James | Chopas | Marlborough | MA | Boston Road Club/ATA Cycles | |||||
| 818 | Roger | Costales | S. burlington | VT | GMBC | |||||
| 819 | Robert | Courtemanche | East granby | CT | Eastern Bloc | |||||
| 821 | Juan | Darias | Sudbury | MA | Union Velo | |||||
| 822 | Jeffrey | Dixon | Windham | ME | Southern Maine Cycling Club | |||||
| 823 | Peter | Eddy | Weston | CT | Naples Velo | |||||
| 827 | Walter | Fischer | Wells river | VT | GMBC | |||||
| 831 | Andrew | Gilbert | Bolton | MA | MRC | |||||
| 832 | Dan | Goldberg | Redding | CT | Stage 1 | |||||
| 835 | Bob | Guatelli | New york | NY | CRCA/Metro-Sanchez | |||||
| 836 | Matt | Guyette | Charlotte | VT | Unattached | |||||
| 837 | Steven | Henderson | Hamden | CT | Laurel Bicycle Club | |||||
| 838 | Ralph | Karam | Scarborough | ME | Southern Maine Cycling Club | |||||
| 841 | Will | Koehler | Columbus | OH | Savage Hill Cycling | |||||
| 842 | Dave | Kogut | Ferrisburg | VT | GMBC | |||||
| 847 | Chuck | Litty | Southbury | CT | Bethel Cycle Sport Club | |||||
| 849 | Roger | Loughran | Hurley | NY | Bike Brothers | |||||
| 850 | Eric | Lynch | Brier | WA | Ashmead College / Union Bay | |||||
| 852 | Mark | Mahoney | Bethel | CT | Bethel Cycle Sport Club | |||||
| 857 | Stephen | Mcdonnell | Bethel | CT | Bethel Cycle Sport Club | |||||
| 858 | Michael | Mcgee | Tolland | CT | Exposition Wheelmen | |||||
| 860 | Jim | Meurs | Kingston | NY | Bike Brothers | |||||
| 861 | Dean | Miller | Cumberland | ME | Bikeman | |||||
| 862 | Thomas | Morris | Sherburne | NY | Central New York Cyclist | |||||
| 865 | Samuel | Osborne | Burlington | VT | GMBC/Invensys | |||||
| 868 | Bob | Payson | So. burlington | VT | GMBC | |||||
| 871 | Russell | Pinilis | Montclair | NJ | Montclair Cyclists | |||||
| 872 | John | Poland | Fairport | NY | GVCC | |||||
| 874 | Christopher | Rehm | Northboro | MA | team bicycle alley | |||||
| 876 | John | Reino | S. deerfield | MA | NCC | |||||
| 879 | Peter | Rumsey | Exeter | RI | Arc-En-Ciel | |||||
| 882 | Brian | Schwarzentruber | Waltham | MA | QuadCycles | |||||
| 883 | Thomas | Scotto | Arlington | MA | Quad Cycles (9800) | |||||
| 884 | Thomas | Senf | Newtown | CT | Bethel Cycle Sport Club | |||||
| 885 | Christopher | Smith | Roslindale | MA | NEBC/CycleLoft | |||||
| 887 | Geb | Souhan | Arlington | MA | Unattached | |||||
| 888 | Mark | Sowa | New york | NY | Century Road Club Assoc | |||||
| 891 | Richard | Sturim | Charlotte | VT | GMBC | |||||
| 895 | Robert | Troilo | Stamford | CT | NRG | |||||
| 899 | Eric | Carlson | New york | NY | CRCA |
Last Update: 9/2/2002