| Men 4/5 (u32) | 82 Starters | 25 K | Finish | Bonus | Sprint | |||||
| 1 | 762 | Mark | Nathe | Hanover | NH | Unattached | 35:55 | 60 | 22 | 5 |
| 2 | 746 | Lucas | Jenson | Williston | VT | Catamount Cycling Club | at :20 | 58 | 16 | |
| 3 | 736 | Tom | Gosselin | Lewiston | ME | Maine Cycling Club | 58 | 12 | ||
| 4 | 741 | Jake | Hollenbach | Shelburne | VT | Unattached | 58 | 9 | ||
| 5 | 789 | Dan | Vaillancourt | Saco | ME | SMCC | 58 | 6 | ||
| 6 | 714 | Scott | Cole | Medford | MA | Unattached | 58 | 5 | ||
| 7 | 717 | Chris | Curven | East wallingford | VT | Killington Pico Cycling Club | 58 | 4 | 3 | |
| 8 | 777 | Brad | Sheehan | Belmont | NH | NHCC | 58 | 3 | ||
| 9 | 721 | David | Donnelly | Brunswick | ME | Bowdoin College | 58 | 2 | 5 | |
| 10 | 767 | Damon | Parke | Westford | MA | Unattached | 58 | 1 | ||
| 11 | 708 | Justin | Brown | Burlington | VT | Unattached | 58 | |||
| 12 | 744 | Chris | Hrenko | Montpelier | VT | Onion River Sports | 58 | |||
| 13 | 784 | James | Thomas | Fitchburg | MA | Gear Works Cyclery/MSCC | 58 | |||
| 14 | 720 | William | Dillon | Burlington | VT | GMBC | 58 | |||
| 15 | 760 | Aaron | Molloy | Manchester | NH | New England Trek MTB Team | 58 | |||
| 16 | 786 | Edgardo | Torres | Norwalk | CT | Unattached | 58 | |||
| 17 | 773 | William | Ross | Kinnelon | NJ | Colavita | 58 | |||
| 18 | 772 | Michael | Root | Easthampton | MA | NCC / BikeReg.com | 58 | |||
| 19 | 780 | Ian | Strever | New milford | CT | Bethel Cycling Team | 58 | |||
| 20 | 700 | Jamie | Belchak | Killington | VT | KPCC/True Wheels | 58 | 1 | ||
| 21 | 778 | David | Smith | New york | NY | Team Run Media/CRCA | 58 | |||
| 22 | 765 | Josh | Nothwang | Somerville | MA | Unattached | 58 | |||
| 23 | 782 | PJ | Telep | Waitsfield | VT | Mad River Riders | 58 | |||
| 24 | 787 | Eric | Tremble | Jericho | VT | Unattached | 58 | |||
| 25 | 769 | Samuel | Pickman | North kingstown | RI | Team Castarama | 58 | |||
| 26 | 748 | Edward C. | King | Brentwood | NH | Bath Bikeman | 58 | 1 | ||
| 27 | 701 | Istvan | Benyei | Yonkers | NY | Tarrytown Cycle Club | 58 | |||
| 28 | 783 | Ryan | Themig | Arlington | MA | B2C/Community | 58 | |||
| 29 | 727 | Ian | Everard | Ottawa | ON | Velocity Racing | 58 | |||
| 30 | 730 | Chris | Gagne | Boston | MA | Belmont Wheelworks | 58 | |||
| 31 | 723 | Brett | Durham | Newton | MA | DreamBikes Cycling Club | 58 | |||
| 32 | 712 | Dan | Cassidy | Wayne | PA | Unattached | 58 | |||
| 33 | 759 | Christopher | Mina | Greenfield ctr. | NY | NECSA | 58 | |||
| 34 | 745 | Petr | Huppert | New york | NY | CRCA/Metro Sanchez | 58 | |||
| 35 | 707 | Bill | Bronk | South burlington | VT | Catamount Family Center | 58 | |||
| 36 | 747 | Eric | Kenney | Cambridge | MA | Boston Bicycling Club | 58 | 3 | ||
| 37 | 733 | Matthew | Gilman | Ny | NY | CRCA | 58 | |||
| 38 | 706 | Joseph | Brazil | New york | NY | CRCA | 58 | |||
| 39 | 724 | Ryan | Eckel | New york | NY | Century Road Club Association | 58 | |||
| 40 | 764 | Marc | Norwick | Croton | NY | Unattached | 58 | |||
| 41 | 739 | Nick | Hight-Huf | Newton | MA | Unattached | 58 | |||
| 42 | 734 | Charles | Goldman | South portland | ME | Portland Velo Club | 58 | |||
| 43 | 710 | Cory | Burns | Watertown | NY | Unattached | 58 | |||
| 44 | 737 | Christopher | Green | North yarmouth | ME | Unattached | 58 | |||
| 45 | 754 | Charles | Mccarthy | Burlington | VT | Independent Fabrication | 58 | |||
| 46 | 775 | Anthony | Santamaria | Monson | MA | Unattached | pulled | |||
| 47 | 790 | Travis | Voyer | Essex jct. | VT | Catamount | ||||
| 48 | 793 | Matt | Wilson | Littleton | NH | The Bicycle Link | ||||
| 702 | Daniel | Bernard | New york | NY | CRCA/Run Media | |||||
| 703 | Shaun | Berry | Allston | MA | Missing Link Bicycle Club | |||||
| 704 | Blake | Booysen | Chestnut hill | MA | BRC/Vintage/ATA | |||||
| 705 | Daniel | Boozan | Jeffersonville | VT | University of Vermont | |||||
| 716 | Michael | Croft | Ellington | CT | Unattached | |||||
| 718 | Jean | Defrancesco | Killington | VT | Killington-Pico Cycle Club | |||||
| 719 | Michael | Diani | Hoboken | NJ | Westwood Velo | |||||
| 725 | Brian | Eckenroth | Cumberland | ME | Team Liquid Motion | |||||
| 729 | Stephen | Francisco | Williston | VT | GMBC | |||||
| 731 | Jeff | Garnett | Dover | NH | Unattached | |||||
| 732 | Robert | Germino | Glen cove | NY | GBSC/Carl Hart/Festo | |||||
| 735 | Craig | Goodstein | New york | NY | CRCA/RunMedia | |||||
| 740 | Steven | Hobson | Arlington | MA | Boston Bicycle Club | |||||
| 742 | Jason | Houchin | Bridgewater | NJ | Century Road Club/Kopp's Cycle | |||||
| 743 | Patrick | Hourihane | Rochester | NH | Unattached | |||||
| 750 | Chad | Laurent | Cambridge | MA | Team Bikeworks | |||||
| 751 | Stuart | Lorkin | Worcester | MA | Team Bike Alley | |||||
| 752 | Pieter | Maessen | New york | NY | Unattached | |||||
| 753 | Greg | Martin | Washington depot | CT | Bethel Cycle Sport Club | |||||
| 757 | Craig | Milano | Saugerties | NY | HVVC web event.com | |||||
| 758 | Adam | Metcalf | Unattached | |||||||
| 763 | Alvin | Nordell | Pittsfield | MA | NCC / BikeReg.com | |||||
| 766 | Alexander | Ortiz | Woburn | MA | Northeast Bicycle CLub | |||||
| 768 | Jeremy | Patrissi | Moretown | VT | ARBC | |||||
| 770 | Aaron | Pomeroy | Bronx | NY | CRCA/Run Media | |||||
| 771 | Chris | Porreca | Schuylerville | NY | Unattached | |||||
| 776 | Wayne | Scott | Newark | DE | First State Velo Sport | |||||
| 781 | Sean | Sullivan | Newburyport | MA | Essex County Velo | |||||
| 788 | Rick | Trojanowski | Calverton | NY | Hampton Velo Club | |||||
| 791 | Randolph | Williams | Medford | MA | Dreambikes Cycling Club | |||||
| 792 | Bannon | Williamson | Moretown | VT | Unattached | |||||
| 794 | John | Wright | Arlington | MA | Boston Road Club Jr. Team | |||||
| 795 | Rich | Zachary | Arlington | MA | Boston Road Club | |||||
| 796 | Matthew | Montross | Redhook | NY | Kingston Cyclery |
Last Update: 9/2/2002