| Men Pro/1/2 | 82 Starters | 50 K | Finish | Bonus | Sprint | |||||
| 1 | 59 | Jon | Page | Northfield | NH | Wheelworks/Cannondale | 1:08:52 | 60 | 22 | 13 |
| 2 | 49 | Alexandre | Lavallee | Trek/Volkswagon | 60 | 16 | 1 | |||
| 3 | 27 | Eneas | Freyre | Greenwich | CT | Kissena | 60 | 12 | 9 | |
| 4 | 40 | Tim | Johnson | Middleton | MA | Saturn | 60 | 9 | 1 | |
| 5 | 24 | Nat | Faulkner | Bracebridge | ON | Kissena Cycling Team | at :05 | 52 | 6 | |
| 6 | 23 | Charles | Dionne | St-rtdempteur | PQ | Quebec Cycling Team | at :22 | 50 | 5 | 6 |
| 7 | 53 | Mark | McCormack | N. easton | MA | Saturn | 50 | 4 | 3 | |
| 8 | 48 | Jean-Francois | Laroche | Canton magog | PQ | Quebec Cycling Team | 50 | 3 | ||
| 9 | 50 | Will | Letendre Jr. | Norwich | VT | Boston Road Club | 50 | 2 | ||
| 10 | 18 | Christophe | Chezeau | Espoirs de Laval | 50 | 1 | ||||
| 11 | 77 | Martin | St-laurent | Laprairie | PQ | Quebec Cycling Team | 50 | |||
| 12 | 10 | Chris | Benoit | Beverly | MA | Essex County Velo | 50 | |||
| 13 | 69 | Eugene | Ruiter | Nashua | NH | Trek/VW Goodales | 50 | |||
| 14 | 71 | Peter | Sanowar | North york | ON | Team Ontario/Gears | 50 | |||
| 15 | 81 | Warren | Tilbrook | North york | ON | Team Ontario/Gears | 50 | |||
| 16 | 38 | William | Innes | Redwood city | CA | Kissena/Casati | 50 | |||
| 17 | 34 | Todd | Herriott | New york | NY | Think Racing/CRCA | 50 | |||
| 18 | 84 | Maxime | Vives | Montrtal | PQ | Quebec cycling team | 50 | |||
| 19 | 8 | Bobby | Bailey | Williston | VT | Hawley-Racksmith.com | 50 | |||
| 20 | 80 | Matthew | Svatek | Carlisk | MA | Wheelworks/Cannondale | 50 | |||
| 21 | 28 | Martin | Gilbert | Chgteauguay | PQ | Quebec cycling team | 50 | |||
| 22 | 51 | Jean-Sabastien | Maheu | Montrtal | PQ | Quebec Cycling Team | 50 | |||
| 23 | 13 | Eugene A. | Boronow | Jamaica | NY | Century- SBCG | 50 | |||
| 24 | 39 | Chris | Isaac | North york | ON | Team Ontario/Gears | 50 | |||
| 25 | 90 | Shawn | McCormack | MA | Trek/VW Goodales | 50 | 3 | |||
| 26 | 5 | Josh | Anthony | Beverly | MA | Saturn Development Cycling Team | 50 | |||
| 27 | 83 | Philippe | Viau-Dupuis | St-jean-sur-richelie | PQ | Quebec cycling team | 50 | |||
| 28 | 7 | Jason | Baer | Burlington | VT | GS Mengoni | 50 | |||
| 29 | 76 | Oliver | Stiler-cote | Kennebunkport | ME | Saturn Development | 50 | |||
| 30 | 47 | Bruno | Langlois | Trek/Volkswagon | 50 | |||||
| 31 | 52 | Frank | McCormack | Leicester | MA | Saturn | 50 | |||
| 32 | 74 | Isaac | St. martin | Candia | NH | New Hampshire Cycling Club | 50 | |||
| 33 | 68 | Mathieu | Roy | Espoirs de Laval | 50 | |||||
| 34 | 62 | Jean Francois | Racine | Espoirs de Laval | 50 | |||||
| 35 | 87 | Tyler | Wren | Rosemont | PA | GS Mengoni USA | 50 | |||
| 36 | 78 | Toby | Strom | Providence | RI | Laurel Street Racing | 50 | |||
| 37 | 14 | Kevin | Bouchard-Hall | Burlington | VT | GS Mengoni | 50 | |||
| 38 | 32 | Kurt | Hackler | Bolton | MA | CCB/Volkswagen | 50 | |||
| 39 | 61 | Benjamin | Peters | Shelburne | VT | NECSA | 50 | |||
| 40 | 37 | Jonathan | Husk | Ferrisburg | VT | NECSA/Coyote Hill MTB Camps | 50 | |||
| 41 | 33 | Jon | Hamblen | Manassas | VA | Wheelworks/Cannondale | 50 | |||
| 42 | 36 | Allen | Horton | Woburn | MA | Pro Cycles/Giant | 50 | |||
| 43 | 16 | Sean | Cahill | Melrose | MA | Procycles-Giant/Boston Road Club | 50 | |||
| 44 | 6 | Jesse | Anthony | Beverly | MA | Saturn Development Cycling Team | 50 | |||
| 45 | 19 | Pascal | Choquette | Trek/Volkswagon | 50 | |||||
| 46 | 79 | Patrick | Sullivan | Boulder | CO | GS Ciao | 50 | |||
| 47 | 88 | David | Young | Killington | VT | NCC / BikeReg.com | 50 | |||
| 48 | 56 | Don | Mills | Exeter | NH | Wheelworks/Cannondale | 50 | |||
| 49 | 82 | Timothy | Unkert | Tolland | CT | Capital Velo Club | 50 | |||
| 50 | 31 | Alain | Guimont | Laval | PQ | Espoirs de Laval | 50 | |||
| 51 | 41 | Mike | Jones | Harpursville | NY | Wheelworks/Cannondale | 50 | |||
| 52 | 21 | Jeff | Courter | Boulder | CO | Hind/Al's/Bianchi | 50 | |||
| 53 | 70 | David | Sandifer | Glastonbury | CT | Capital Velo Club- Pig Iron Sports | 50 | |||
| 54 | 65 | Steve | Roszko | Northampton | MA | NCC / BikeReg.com | 50 | |||
| 55 | 25 | Kirt | Fitzpatrick | Barrington | NH | Trek VW Goodales York HVAC | 50 | |||
| 56 | 15 | Lincoln | Brown | Burlington | VT | Hawley-Racksmith.com | 50 | |||
| 57 | 9 | Mike | Barton | Grantham | NH | Sunapee Banagans | 50 | |||
| 58 | 60 | Chris | Peck | Southbury | CT | Wheelworks/Cannondale | 50 | |||
| 59 | 55 | Andrew | Mills | Sturbridge | MA | Trek Volkswagen |
Last Update: 9/2/2002