| Men 4A | 74 | starters | ||||||||
| Finish | Bonus | |||||||||
| Place | Bib | First Name | Last Name | Team | City | State | 53 Miles | Points | Points | Penalty |
| 1 | 736 | Mackenzie | Knowles-Coursin | Dartmouth Cycling | Hanover | NH | 2:14:39 | 100 | 25 | |
| 2 | 721 | David | Fierro | Exodus Road Racing/Pools etc/Brumble Bik | Uncasville | CT | 0:00:03 | 94 | 18 | |
| 3 | 755 | Kyle | Peppo | CRCA/NYVELOCITY | New york | NY | 0:00:03 | 94 | 13 | |
| 4 | 717 | Sam | Dodge | Stage 1 Fusion THINK Cannondale | Danbury | CT | 0:00:03 | 94 | 10 | |
| 5 | 734 | Tyson | Kaman | Unattached | Fort collins | CO | 0:00:03 | 94 | 8 | |
| 6 | 757 | Lee | Peters | UVM Cycling | Ticonderoga | NY | 0:00:03 | 94 | 6 | |
| 7 | 774 | Mark | Theeman | NEBC/Cycle Loft/Devonshire Dental | Buffalo | NY | 0:00:03 | 94 | 4 | |
| 8 | 759 | Torbjorn | Phillpotts | Quad Cycles | Medford | MA | 0:00:03 | 94 | 3 | |
| 9 | 711 | Eric | Burgess | Cape Cod Cyclist | Harwich | MA | 0:00:03 | 94 | 2 | |
| 10 | 778 | Tron | Witt | CRCA/Jonathan Adler Racing | New york | NY | 0:00:03 | 94 | 1 | |
| 11 | 744 | Angel | Martinez | 3D Racing Team/Toms Atlantic Cyclery | Morganville | NJ | 0:00:03 | 94 | ||
| 12 | 724 | Andrew | Gardner | Unattached | Ripton | VT | 0:00:03 | 94 | ||
| 13 | 767 | Michael | Sabatini | Boston Road Club | Boston | MA | 0:00:03 | 94 | ||
| 14 | 745 | Brendan | Meryman | Team NH/NHCC | Holderness | NH | 0:00:03 | 94 | ||
| 15 | 701 | Christopher | Aten | Ann Arbor Velo Club/ University of Michi | Ann arbor | MI | 0:00:03 | 94 | ||
| 16 | 771 | Shusaku | Shiroyama | GS Gotham/Toga | New york | NY | 0:00:03 | 94 | ||
| 17 | 720 | Christopher | Fey | Team Placid Planet | Keene valley | NY | 0:00:03 | 94 | ||
| 18 | 769 | Eric | Schepis | Velosportivo.com/Syracuse Bicycle | Syracuse | NY | 0:00:03 | 94 | ||
| 19 | 702 | Sergio | Atocha | gs gotham/toga | East elmhurst | NY | 0:00:03 | 94 | ||
| 20 | 722 | Cary | Fridrich | 4 YOU MOM! | Cambridge | MA | 0:00:03 | 94 | ||
| 21 | 723 | Brian | Gabele | Columbia University | New york | NY | 0:00:03 | 94 | ||
| 22 | 780 | Trevor | Young | Ktulu CC | Victoria | BC | 0:00:03 | 94 | ||
| 23 | 772 | Matthew | Spaits | Boston Road Club | Somerville | MA | 0:00:03 | 94 | ||
| 24 | 707 | Nicholas | Bishop | unattached | Webster | NY | 0:00:03 | 94 | ||
| 25 | 733 | Chad | Jolin | SMCC | Old orchard beach | ME | 0:00:03 | 94 | ||
| 26 | 742 | Thorin | Markison | Pawling Cycle | Danville | VT | 0:00:03 | 94 | ||
| 27 | 768 | Ross | Saxton | UVM | White river jct. | VT | 0:00:03 | 94 | ||
| 28 | 714 | Patrick | Campbell | Westwood Velo/Trade Manage Capital | Hawthorne | NJ | 0:00:03 | 94 | ||
| 29 | 730 | Nathaniel | Herz | Portland Velo Club | Brunswick | ME | 0:00:03 | 94 | ||
| 30 | 731 | Eric | Hinderager | Ann Arbor Velo Club | Ann arbor | MI | 0:00:03 | 94 | ||
| 31 | 719 | Glenn | Ferreira | QuadCycles | Westford | MA | 0:00:03 | 94 | ||
| 32 | 703 | Joseph | Azze | Blue Ribbon-Translations.com | Hawthorne | NJ | 0:00:03 | 94 | ||
| 33 | 763 | Michael | Previs | Unattached | Fairfax | VT | 0:00:03 | 94 | ||
| 34 | 747 | Austin | Moran | Con-Fab/OEM Capital | Cos cob | CT | 0:00:03 | 94 | ||
| 35 | 732 | Cory | Johannessen | ECV | Roslindale | MA | 0:00:03 | 94 | ||
| 36 | 704 | Michael | Bahar | ISRAEL | New york | NY | 0:00:03 | 94 | ||
| 37 | 713 | Rob | Burnett | INCLINE TRAINING /Deerfield Academy | Deerfield | MA | 0:00:03 | 94 | ||
| 38 | 781 | David | Trumpf | nyvelocity/CRCA | New york | NY | 0:00:03 | 94 | ||
| 39 | 773 | Erik | Thatcher | Team New Hampshire/ NHCC | Hebron | NH | 0:00:03 | 94 | ||
| 40 | 729 | Greg | Herrman | NorEast Cycling | Lenox | MA | 0:00:03 | 94 | ||
| 41 | 735 | Devin | Knickerbocker | First Rate Mortgage | Seattle | WA | 0:00:03 | 94 | ||
| 42 | 708 | Daniel | Boozan | Unattached | Jeffersonville | VT | 0:00:03 | 94 | ||
| 43 | 761 | Nick | Pignatello | Mystic Velo Club | Griswold | CT | 0:00:03 | 94 | ||
| 44 | 705 | Christopher | Bailey | Boston Road Club | Norfolk | MA | 0:01:28 | 5 | ||
| 45 | 754 | Phil | Penman | CRCA / Sids - Cannondale | New york | NY | 0:01:32 | 1 | ||
| 46 | 706 | Seth | Behrends | MIT | Cambridge | MA | 0:01:32 | 1 | ||
| 47 | 715 | Scott | Conchieri | Flatbread-Ottercreek-Cycling | Westford | VT | 0:02:57 | 1 | ||
| 48 | 716 | Andrew | Davy | Ottawa Bicycle Club | Ottawa | ON | 0:04:23 | 1 | ||
| 49 | 718 | Gregoire | Faber | CRCA/Setanta | New york | NY | 0:04:23 | 1 | ||
| 50 | 728 | Jeff | Hebert | Boston Road Club | Boston | MA | 0:05:42 | 1 | ||
| 51 | 765 | Colby | Ricker | NEBC/Cycle Loft/Devonshire Dental | Jamaica plain | MA | 0:05:42 | 1 | ||
| 52 | 750 | Matt | Obrien | Unattached | Waitsfield | VT | 0:05:42 | 1 | ||
| 53 | 727 | Ryan | Hardy | Bicycle Place Velo Club | Silver spring | MD | 0:05:45 | |||
| 54 | 748 | Matt | Muney | Connecticut Coast Cycling | Darien | CT | 0:06:44 | |||
| 55 | 712 | Devon | Burgess | Idle Times Bike Shop | Eastham | MA | 0:08:05 | |||
| 56 | 758 | Austin | Pferd | Unattached | New york | NY | 0:08:05 | |||
| 57 | 753 | Brad | Paquin | Stage 1 | Danbury | CT | 0:12:43 | |||
| 58 | 762 | Hollis | Potter | AFD/BIKEMAN.COM | Hope valley | RI | 0:12:43 | |||
| 59 | 766 | Jay | Robbins | NEBC/Cycle Loft/Devonshire Dental | Weston | MA | 0:12:43 | |||
| 60 | 770 | Ryan | Schmitt | Norwich University Cycling Team | Peru | NY | 0:12:49 | |||
| 61 | 746 | Peter | Miller | Unattached | New london | CT | 0:16:57 | |||
| 62 | 710 | Matthew | Buckley | Onion River Sports | E. hardwick | VT | 0:19:36 | -25 | ||
| 63 | 700 | Drew | Armstrong | NCVC/Inova Health System | Washington | DC | 0:22:43 | -20 | ||
| 64 | 741 | Leon | Lyakovetsky | Connecticut Coast Cycling | Norwalk | CT | 0:23:49 | -45 | ||
| 65 | 751 | Andy | Olson | Spokes 'n Skis/Altoona Bicycle Club | St. marys | PA | 0:24:09 | -20 | ||
| 66 | 756 | Paul | Perkins | Quadcycles | Concord | MA | 0:24:09 | -20 | ||
| 67 | 726 | Kenneth | Han | QuadCycles | Somerville | MA | 0:24:09 | -20 | ||
| 68 | 738 | Connor | Lawrence | USMA Cycling | Monticello | IL | 0:27:27 | -20 | ||
| 69 | 749 | Crosby | Nordblom | NHCC | Holderness | NH | 0:27:44 | -45 | ||
| 70 | 776 | Khary | Ward | CRCAJrDev/Orbea | Brooklyn | NY | at one lap | -45 | ||
| -20 | ||||||||||
| -20 |